Michelin CrossClimate 2 review
Relative score 60% tests + 40% owners
Owners 82 · 21,504 reviews analysed Road tests 86 · 43 tests
How scores workAdd your size for an exact match
The Amazon link then searches this exact size.
TireWheelGuide may earn a commission from purchases made through these links.
If you're in the market for a new set of tires, then the Michelin CrossClimate2 tire should be at the top of your list. These premium touring all-season tires can handle any type of driving condition, and they're available in various sizes to fit almost any vehicle.
Two scoring systems, side by side
Owner scores come from reviews found online; road-test scores come from instrumented tests. Where they disagree, it is usually a discipline owners rarely push to the limit.
How scores work
- Relative score
- 0–100. Blends road tests (60%) and owner reviews (40%) category by category, the same way on every TireWheelGuide page. With only one of the two, the missing half is estimated from it, so the score stays closer to average. It needs at least one road test or five owner reviews.
- Road tests
- 0–100 per score, from published tests, newer tests counting more. Each result is compared with every other tire in the same test, so a win against a strong field counts for more. The average tested tire gets 70, the best 100; with only one or two tests a tire stays nearer 70. The discipline rows show % of the best tire in that test.
- Owner reviews
- 0–100 from the owner reviews we found online, adjusted for how generously each site rates and scaled like the road tests: the average tested tire gets 70. With only a few reviews a tire stays near the average.
By owner reviews
82/100From 21,504 owner reviews analysed, scaled like the road tests: the average tested tire gets 70.
By road tests
86/100Scaled across every tested tire: the average gets 70, the best 100.
Michelin CrossClimate 2 specs & sizes
Prices vary by size, so each one links out separately.
| Specifications | |
|---|---|
| Tread depth | 9 - 10/32″ |
| UTQG | 640 B A |
| Treadwear warranty | 60,000 mi |
| Sidewall | Black Side Wall |
| Max pressure | 50 - 51 psi |
TireWheelGuide may earn a commission from purchases made through these links.
What owners like and dislike
Themes extracted from 21,504 owner reviews found online.
The Michelin CrossClimate 2 is widely praised as an exceptional all-weather/all-season tire, delivering outstanding performance in snow, rain, and dry conditions. Most users highlight its impressive year-round versatility, excellent longevity, and surprising quietness despite its aggressive tread pattern, though a minority report drawbacks such as increased road noise or reduced fuel efficiency.
Pros
- Exceptional grip and traction in snow, slush, and winter weather conditions
- Strong braking and handling performance on dry and wet pavement
- Long-lasting tread wear and durability
- Quiet and comfortable ride quality compared to OEM or summer tires
Cons
- Higher initial purchase price
- Slight negative impact on fuel economy / EV range for some drivers
- Potential for increased road noise or harshness as the tires wear down
- Mixed feedback regarding wet-weather grip and aquaplaning resistance near the end of the tire's life cycle
Worth knowing
- EV and hybrid owners noted a minor decrease in efficiency (range/MPG drop between 5-7%) but generally appreciated the superior grip over stock tires.
- Drivers of performance-oriented cars (such as BMW M-series or hot hatches) occasionally found the softer sidewalls and all-season compound reduced sharp steering feedback and high-speed handling compared to dedicated summer tires.
Reviews from our readers
Drivers who have these tires on their car, in their own words. We check every review before it goes live.
No reviews from our readers yet
Driving on the Michelin CrossClimate 2? Tell other drivers how it grips, rides and wears.
Write a review
Thanks! Your review will appear here once we have checked it, usually within a few days.
43 published test appearances
Placement within each field. Open a test for the discipline-by-discipline result.
2026 TUV Test Report Goodyear Vector All Season 4 · 205/55 R16
3rd of 5
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 5th of 5 | |
| Wet Handling | 5th of 5 | |
| Dry Braking | 3rd of 5 | |
| Dry Handling | 4th of 5 | |
| Snow Braking | 1st of 5 | |
| Snow Traction | 1st of 5 | |
| Snow Handling | 1st of 5 | |
| Rolling Resistance | 1st of 5 | |
| Straight Aqua | 1st of 5 | |
| Wet Braking - Low Grip | 4th of 5 |
Source: TÜV
2026 ADAC All Season tire Test - 185/65 R15 · 185/65 R15
2nd of 16
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 9th of 16 | |
| Dry Braking | 2nd of 16 | |
| Snow Braking | 3rd of 16 | |
| Snow Traction | 5th of 16 | |
| Ice Braking | 10th of 16 | |
| Straight Aqua | 9th of 16 | |
| Curved Aquaplaning | 9th of 16 | |
| Noise | 9th of 16 | |
| Wear | 4th of 16 | |
| Fuel Consumption | 2nd of 16 | |
| Abrasion | 1st of 16 | |
| Wet Braking - Concrete | 10th of 16 |
Source: ADAC
2026 Wybór Kierowców Winter Tire Test R17 · 215/55R17
2nd of 6
Only the final ranking was published for this test, not the results per discipline.
Source: Wybór Kierowców
2025 Motor All Season tire Test · 215/55 R17
2nd of 7
| Discipline | Placement | Field position |
|---|---|---|
| Wet Handling | 6th of 7 | |
| Dry Handling | 4th of 7 | |
| Snow Traction | 1st of 7 | |
| Snow Handling | 2nd of 7 | |
| Rolling Resistance | 3rd of 7 | |
| Straight Aqua | 2nd of 7 | |
| Noise | 2nd of 7 |
Source: Motor
2025 TUV Test of Nokian SeasonProof 2 vs Rivals · 205/55 R16
3rd of 5
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 4th of 5 | |
| Wet Handling | 5th of 5 | |
| Dry Braking | 3rd of 5 | |
| Snow Braking | 3rd of 5 | |
| Snow Traction | 2nd of 5 | |
| Snow Handling | 1st of 5 | |
| Rolling Resistance | 1st of 5 | |
| Straight Aqua | 4th of 5 |
Source: TÜV
2025 Auto Bild Sports Car All Season tire Test · 225/45 R18
4th of 10
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 6th of 10 | |
| Wet Handling | 8th of 10 | |
| Wet Circle | 7th of 10 | |
| Dry Braking | 2nd of 10 | |
| Dry Handling | 6th of 10 | |
| Snow Braking | 1st of 10 | |
| Snow Traction | 1st of 10 | |
| Snow Handling | 1st of 10 | |
| Rolling Resistance | 2nd of 10 | |
| Straight Aqua | 5th of 10 | |
| Curved Aquaplaning | 5th of 10 | |
| Subj. Comfort | 8th of 10 | |
| Noise | 6th of 10 | |
| Snow Slalom | 1st of 10 |
Source: Auto Bild Sportscars
2025 Mid Range All Season tire Test · 215/55 R17
2nd of 6
| Discipline | Placement | Field position |
|---|---|---|
| Wet Handling | 5th of 6 | |
| Dry Handling | 2nd of 6 | |
| Snow Handling | 2nd of 6 |
Source: Wybór Kierowców
2025 Autobild EV All Season Mini-Test · 245/45 R19
2nd of 3
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 2nd of 3 | |
| Wet Handling | 3rd of 3 | |
| Dry Braking | 2nd of 3 | |
| Dry Handling | 3rd of 3 | |
| Snow Braking | 1st of 3 | |
| Snow Traction | 1st of 3 | |
| Snow Handling | 1st of 3 | |
| Rolling Resistance | 1st of 3 | |
| Straight Aqua | 2nd of 3 | |
| Curved Aquaplaning | 2nd of 3 |
Source: Auto Bild
2025 TUV Hankook iON FlexClimate EV Report · 235/45 R18
2nd of 5
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 2nd of 5 | |
| Wet Circle | 5th of 5 | |
| Dry Braking | 1st of 5 | |
| Snow Braking | 2nd of 5 | |
| Snow Traction | 1st of 5 | |
| Snow Handling | 1st of 5 | |
| Straight Aqua | 4th of 5 |
Source: TÜV
2025 ADAC All Season tire Test · 225/45 R17
5th of 16
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 6th of 16 | |
| Dry Braking | 3rd of 16 | |
| Snow Braking | 2nd of 16 | |
| Snow Traction | 1st of 16 | |
| Ice Braking | 4th of 16 | |
| Straight Aqua | 5th of 16 | |
| Curved Aquaplaning | 10th of 16 | |
| Noise | 4th of 16 | |
| Value | 14th of 16 | |
| Wear | 6th of 16 | |
| Fuel Consumption | 2nd of 16 | |
| Abrasion | 4th of 16 | |
| Wet Braking - Concrete | 8th of 16 |
Source: ADAC
2025 Auto Bild All Season Camper Van tire Test · 245/45 R18
2nd of 9
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 4th of 9 | |
| Wet Handling | 4th of 9 | |
| Dry Braking | 2nd of 9 | |
| Dry Handling | 7th of 9 | |
| Snow Braking | 1st of 9 | |
| Snow Traction | 2nd of 9 | |
| Snow Handling | 1st of 9 | |
| Rolling Resistance | 2nd of 9 | |
| Straight Aqua | 5th of 9 | |
| Curved Aquaplaning | 4th of 9 | |
| Noise | 7th of 9 | |
| Snow Slalom | 1st of 9 |
Source: Auto Bild
2025 Teknikens Varld Summer tire Test · 235/55 R19
7th of 8
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 7th of 8 | |
| Wet Handling | 7th of 8 | |
| Dry Braking | 7th of 8 | |
| Subj. Comfort | 3rd of 8 |
Source: Teknikens Värld
2025 Motorlab All-Season Tire Test R16 · 205/55R16
3rd of 9
Only the final ranking was published for this test, not the results per discipline.
Source: Motorlab
2025 Die Reifentester All-Season Tire Test R16 · 195/55R16
5th of 8
Only the final ranking was published for this test, not the results per discipline.
Source: Die Reifentester
2025 NAF Motor Studless Winter Tire Test R17 · 225/45R17
6th of 7
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 1st of 7 | |
| Longitudinal Aquaplaning | 1st of 7 | |
| Dry Braking | 1st of 7 | |
| Dry Handling | 1st of 7 | |
| Snow Braking | 8th of 7 | |
| Snow Traction | 5th of 7 | |
| Snow Handling | 8th of 7 | |
| Ice Braking | 8th of 7 | |
| Ice Handling | 8th of 7 | |
| Exterior Noise | 1st of 7 | |
| Rolling Resistance | 3rd of 7 | |
| Subj. Wet Handling | 1st of 7 | |
| Ice Traction | 7th of 7 |
Source: NAF Motor
2025 Auto Bild Reisemobil Commercial All-Season Tire Test R18 · 245/45R18
2nd of 9
Only the final ranking was published for this test, not the results per discipline.
Source: Auto Bild Reisemobil
2024 Nordic Friction Winter tire Test · 225/45 R17
6th of 8
| Discipline | Placement | Field position |
|---|---|---|
| Wet Handling | 1st of 8 | |
| Snow Traction | 5th of 8 | |
| Snow Handling | 8th of 8 | |
| Ice Handling | 8th of 8 | |
| Straight Aqua | 1st of 8 | |
| Subj. Dry Handling | 1st of 8 | |
| Noise | 8th of 8 | |
| Ice Traction | 7th of 8 | |
| Fuel Consumption | 6th of 8 |
Source: Vi Bilägare
2024 Sport Auto All Season tire Test · 215/40 R18
4th of 6
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 5th of 6 | |
| Wet Handling | 6th of 6 | |
| Dry Braking | 1st of 6 | |
| Dry Handling | 6th of 6 | |
| Snow Braking | 2nd of 6 | |
| Snow Traction | 2nd of 6 | |
| Snow Handling | 2nd of 6 | |
| Rolling Resistance | 1st of 6 | |
| Straight Aqua | 2nd of 6 | |
| Curved Aquaplaning | 3rd of 6 | |
| Noise | 4th of 6 |
Source: Sport Auto
2024 Auto Bild SUV All Season tire Test · 245/45 R18
6th of 10
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 7th of 10 | |
| Wet Handling | 7th of 10 | |
| Dry Braking | 2nd of 10 | |
| Dry Handling | 4th of 10 | |
| Snow Braking | 3rd of 10 | |
| Snow Traction | 1st of 10 | |
| Snow Handling | 1st of 10 | |
| Rolling Resistance | 1st of 10 | |
| Straight Aqua | 4th of 10 | |
| Noise | 5th of 10 | |
| Snow Circle | 1st of 10 |
Source: Auto Bild Allrad
2024 AutoBild All Season tire Test · 225/50 R17
3rd of 15
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 7th of 15 | |
| Wet Handling | 11th of 15 | |
| Dry Braking | 3rd of 15 | |
| Dry Handling | 8th of 15 | |
| Snow Braking | 4th of 15 | |
| Snow Traction | 3rd of 15 | |
| Snow Handling | 2nd of 15 | |
| Rolling Resistance | 2nd of 15 | |
| Straight Aqua | 9th of 15 | |
| Noise | 10th of 15 | |
| Value | 7th of 15 | |
| Wear | 3rd of 15 | |
| Fuel Consumption | 5th of 15 | |
| Abrasion | 1st of 15 | |
| Total Cost of Ownership | 3rd of 15 |
Source: Auto Bild
2024 Minivan / SUV All Season tire Test · 235/55 R17
1st of 12
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 10th of 12 | |
| Wet Handling | 11th of 12 | |
| Wet Circle | 11th of 12 | |
| Dry Braking | 1st of 12 | |
| Dry Handling | 8th of 12 | |
| Snow Braking | 2nd of 12 | |
| Snow Traction | 4th of 12 | |
| Snow Handling | 1st of 12 | |
| Rolling Resistance | 1st of 12 | |
| Straight Aqua | 2nd of 12 | |
| Noise | 5th of 12 | |
| Price | 12th of 12 | |
| Snow Slalom | 1st of 12 |
Source: Auto Bild Allrad
2024 All Season tire Market Overview · 225/50 R17
4th of 37
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 7th of 37 | |
| Dry Braking | 3rd of 37 |
Source: Auto Bild
2024 ADAC All Season tire Test · 205/55 R16
4th of 16
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 5th of 16 | |
| Dry Braking | 1st of 16 | |
| Snow Braking | 8th of 16 | |
| Snow Traction | 3rd of 16 | |
| Ice Braking | 10th of 16 | |
| Straight Aqua | 3rd of 16 | |
| Curved Aquaplaning | 9th of 16 | |
| Noise | 5th of 16 | |
| Wear | 8th of 16 | |
| Fuel Consumption | 7th of 16 | |
| Abrasion | 1st of 16 | |
| Wet Braking - Concrete | 9th of 16 | |
| Tyre Weight | 6th of 16 |
Source: ADAC
2024 Motorhome Camper Van All Season tire Test · 235/55 R17
2nd of 8
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 8th of 8 | |
| Wet Handling | 8th of 8 | |
| Wet Circle | 8th of 8 | |
| Dry Braking | 1st of 8 | |
| Dry Handling | 7th of 8 | |
| Snow Traction | 1st of 8 | |
| Snow Handling | 1st of 8 | |
| Rolling Resistance | 1st of 8 | |
| Straight Aqua | 2nd of 8 | |
| Curved Aquaplaning | 3rd of 8 | |
| Noise | 4th of 8 | |
| Snow Circle | 6th of 8 |
2024 Al Volante All-Season Tire Test R17 · 225/50R17
2nd of 7
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 3rd of 7 | |
| Wet Handling | 1st of 7 | |
| Longitudinal Aquaplaning | 5th of 7 | |
| Transverse Aquaplaning | 5th of 7 | |
| Dry Braking | 6th of 7 | |
| Snow Braking | 7th of 7 | |
| Snow Traction | 7th of 7 | |
| Snow Handling | 1st of 7 | |
| Exterior Noise | 1st of 7 | |
| Rolling Resistance | 6th of 7 | |
| Snow | 1st of 7 | |
| Wet | 5th of 7 | |
| Dry | 3rd of 7 |
Source: Al Volante
2024 Promobil Commercial Winter Tire Test R17 · 235/55R17
2nd of 8
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 7th of 8 | |
| Wet Handling | 8th of 8 | |
| Longitudinal Aquaplaning | 2nd of 8 | |
| Transverse Aquaplaning | 2nd of 8 | |
| Dry Braking | 1st of 8 | |
| Dry Handling | 7th of 8 | |
| Snow Braking | 1st of 8 | |
| Snow Traction | 1st of 8 | |
| Snow Handling | 1st of 8 | |
| Interior Noise | 7th of 8 | |
| Exterior Noise | 4th of 8 | |
| Rolling Resistance | 1st of 8 | |
| Subj. Dry Handling | 7th of 8 | |
| Subj. Wet Handling | 7th of 8 | |
| Snow | 1st of 8 | |
| Wet | 8th of 8 | |
| Dry | 1st of 8 | |
| Snow Lateral Stability | 4th of 8 | |
| Wet Lateral Stability | 7th of 8 | |
| Dry Moose Test | 1st of 8 | |
| Dry Subj. Steering Response | 5th of 8 |
Source: Promobil
2024 Auto Express Crossover All-Season Tire Test R18 · 235/55R18
2nd of 4
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 3rd of 4 | |
| Wet Handling | 3rd of 4 | |
| Longitudinal Aquaplaning | 4th of 4 | |
| Transverse Aquaplaning | 4th of 4 | |
| Dry Braking | 2nd of 4 | |
| Dry Handling | 3rd of 4 | |
| Snow Braking | 2nd of 4 | |
| Snow Traction | 2nd of 4 | |
| Exterior Noise | 4th of 4 | |
| Rolling Resistance | 3rd of 4 | |
| Wet Lateral Stability | 4th of 4 |
Source: Auto Express
2024 Sports Car All Season tire Test · 225/40 R18
2nd of 11
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 5th of 11 | |
| Wet Handling | 4th of 11 | |
| Dry Braking | 4th of 11 | |
| Dry Handling | 6th of 11 | |
| Snow Braking | 4th of 11 | |
| Snow Traction | 4th of 11 | |
| Snow Handling | 1st of 11 | |
| Rolling Resistance | 2nd of 11 | |
| Straight Aqua | 2nd of 11 | |
| Curved Aquaplaning | 2nd of 11 | |
| Noise | 2nd of 11 | |
| Snow Slalom | 1st of 11 |
Source: Auto Bild Sportscars
2023 Auto Zeitung All Season tire Test · 215/55 R17
2nd of 9
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 5th of 9 | |
| Wet Handling | 6th of 9 | |
| Wet Circle | 6th of 9 | |
| Dry Braking | 1st of 9 | |
| Dry Handling | 5th of 9 | |
| Snow Braking | 3rd of 9 | |
| Snow Traction | 1st of 9 | |
| Snow Handling | 1st of 9 | |
| Rolling Resistance | 1st of 9 | |
| Straight Aqua | 4th of 9 | |
| Subj. Comfort | 2nd of 9 | |
| Noise | 2nd of 9 | |
| Snow Slalom | 1st of 9 |
Source: Auto Zeitung
2023 Auto Bild All Season tire Test · 225/45 R17
1st of 16
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 6th of 16 | |
| Wet Handling | 10th of 16 | |
| Dry Braking | 1st of 16 | |
| Dry Handling | 2nd of 16 | |
| Snow Braking | 3rd of 16 | |
| Snow Traction | 2nd of 16 | |
| Snow Handling | 1st of 16 | |
| Rolling Resistance | 4th of 16 | |
| Straight Aqua | 6th of 16 | |
| Curved Aquaplaning | 7th of 16 | |
| Noise | 4th of 16 | |
| Value | 9th of 16 | |
| Wear | 5th of 16 | |
| Fuel Consumption | 4th of 16 | |
| Total Cost of Ownership | 5th of 16 |
Source: Auto Bild
2023 All Season tire 35 Set Shootout · 225/45 R17
2nd of 35
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 6th of 35 | |
| Dry Braking | 1st of 35 |
Source: Auto Bild
2023 TUV Report All Season Test · 205/55 R16
2nd of 4
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 4th of 4 | |
| Wet Circle | 4th of 4 | |
| Dry Braking | 1st of 4 | |
| Snow Traction | 1st of 4 | |
| Straight Aqua | 2nd of 4 | |
| Subj. Snow Handling | 1st of 4 | |
| Snow Circle | 1st of 4 |
Source: TÜV
2023 AZ UHP Summer tire Test · 235/35 R19
10th of 10
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 10th of 10 | |
| Wet Handling | 10th of 10 | |
| Dry Braking | 10th of 10 | |
| Dry Handling | 10th of 10 | |
| Rolling Resistance | 1st of 10 | |
| Straight Aqua | 10th of 10 | |
| Noise | 7th of 10 | |
| Price | 10th of 10 |
Source: Auto Zeitung
2022 Sport Auto All Season tire Test · 235/35 R19
1st of 7
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 6th of 7 | |
| Wet Handling | 6th of 7 | |
| Dry Braking | 1st of 7 | |
| Dry Handling | 1st of 7 | |
| Snow Braking | 2nd of 7 | |
| Snow Handling | 2nd of 7 | |
| Rolling Resistance | 2nd of 7 | |
| Straight Aqua | 4th of 7 | |
| Noise | 6th of 7 | |
| Price | 5th of 7 | |
| Snow Slalom | 2nd of 7 |
Source: Sport Auto
2022 Auto Bild All Season tire Test · 195/55 R16
9th of 15
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 8th of 15 | |
| Wet Handling | 10th of 15 | |
| Dry Braking | 1st of 15 | |
| Dry Handling | 3rd of 15 | |
| Snow Braking | 2nd of 15 | |
| Snow Traction | 1st of 15 | |
| Snow Handling | 5th of 15 | |
| Rolling Resistance | 2nd of 15 | |
| Straight Aqua | 7th of 15 | |
| Noise | 3rd of 15 | |
| Value | 15th of 15 | |
| Price | 15th of 15 | |
| Wear | 13th of 15 | |
| Fuel Consumption | 13th of 15 | |
| Abrasion | 2nd of 15 | |
| Total Cost of Ownership | 11th of 15 |
Source: Auto Bild
2022 All Season tire Market Overview · 195/55 R16
3rd of 35
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 8th of 35 | |
| Dry Braking | 1st of 35 |
Source: Auto Bild
2022 AutoView All-Season Tire Test R18 · 225/45R18
1st of 4
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 3rd of 4 | |
| Wet Handling | 1st of 4 | |
| Dry Braking | 1st of 4 | |
| Snow Braking | 1st of 4 | |
| Snow Traction | 1st of 4 | |
| Snow Handling | 1st of 4 | |
| Interior Noise | 3rd of 4 | |
| Exterior Noise | 3rd of 4 | |
| Subj. Comfort | 4th of 4 | |
| Slalom | 1st of 4 | |
| Lane Switching | 1st of 4 | |
| Three Lane Switchings | 1st of 4 | |
| Lateral Stability | 3rd of 4 | |
| Weight | 1st of 4 | |
| Price | 2nd of 4 |
Source: AutoView
2022 ACE/ARBÖ/GTÜ All-Season Tire Test R17 · 205/55R17
1st of 8
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 4th of 8 | |
| Wet Handling | 1st of 8 | |
| Longitudinal Aquaplaning | 3rd of 8 | |
| Transverse Aquaplaning | 1st of 8 | |
| Dry Braking | 1st of 8 | |
| Dry Handling | 1st of 8 | |
| Snow Braking | 2nd of 8 | |
| Snow Traction | 1st of 8 | |
| Snow Handling | 1st of 8 | |
| Exterior Noise | 1st of 8 | |
| Rolling Resistance | 1st of 8 | |
| Subj. Dry Handling | 1st of 8 | |
| Subj. Wet Handling | 4th of 8 | |
| Snow | 1st of 8 | |
| Wet | 4th of 8 | |
| Dry | 1st of 8 |
Source: ACE/ARBÖ/GTÜ
2021 Auto Bild All Season tire Test · 225/50 R17
7th of 16
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 11th of 16 | |
| Wet Handling | 13th of 16 | |
| Dry Braking | 1st of 16 | |
| Dry Handling | 1st of 16 | |
| Snow Braking | 5th of 16 | |
| Snow Traction | 2nd of 16 | |
| Snow Handling | 3rd of 16 | |
| Rolling Resistance | 2nd of 16 | |
| Straight Aqua | 4th of 16 | |
| Noise | 8th of 16 | |
| Value | 15th of 16 | |
| Price | 16th of 16 | |
| Wear | 9th of 16 | |
| Total Cost of Ownership | 10th of 16 |
Source: Auto Bild
2021 All Season tire Market Overview · 225/50 R17
1st of 32
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 13th of 32 | |
| Dry Braking | 1st of 32 |
Source: Auto Bild
2021 Auto Bild SUV All Season tire Test · 215/65 R17
2nd of 10
| Discipline | Placement | Field position |
|---|---|---|
| Wet Braking | 7th of 10 | |
| Wet Handling | 8th of 10 | |
| Dry Braking | 1st of 10 | |
| Dry Handling | 1st of 10 | |
| Snow Braking | 3rd of 10 | |
| Snow Traction | 2nd of 10 | |
| Snow Handling | 3rd of 10 | |
| Rolling Resistance | 1st of 10 | |
| Straight Aqua | 6th of 10 | |
| Noise | 5th of 10 | |
| Price | 10th of 10 |
Source: Auto Bild Allrad
2021 Autonavigator Winter Tire Test R16 · 205/55R16
11th of 10
Only the final ranking was published for this test, not the results per discipline.
Source: Autonavigator
2021 Auto Bild All-Season Tire Test R17 · 205/50R17
7th of 16
Only the final ranking was published for this test, not the results per discipline.
Source: Auto Bild
About the Michelin CrossClimate 2
Newer design is almost always better
The Michelin CrossClimate 2 is "the most versatile and advanced tire Michelin has developed in the past two decades," according to the manufacturer. These tires were introduced in 2021 and replaced the 2015 Michelin CrossClimate model, which was originally marketed as a summer tire but was also approved for use on winter roads, making it a good all-season option. The CrossClimate 2 tires will also replace the CrossClimate+, CrossClimate SUV, Premier A/S, and Premier LTX models.
All-season tires are generally very good at tire wear and provide decent traction in various regions year-round, although they may not perform as well as a dedicated summer tire in the right conditions or a dedicated winter tire in snowy conditions. They offer a good compromise on traction and long tread life, making them a cost-effective choice for consumers who don't want to constantly buy new tires. However, in areas of the country that rarely see snow or have well-managed plowing, a dedicated summer tire may be sufficient.
The Michelin CrossClimate 2 tire has a unique combination of features that allow it to perform well in both winter and summer conditions. It is a certified three-peak mountain snowflake tire, meaning it has excellent winter performance, but thanks to its tread pattern, it also has significantly less wear than a traditional winter tire when driven in the summer months. The tire's tread design is also well-suited to wet conditions, with a directional pattern and round contact patch that forces water out and around the tire to reduce the likelihood of hydroplaning.
Tread pattern
The new CrossClimate 2 tread pattern maintains the cross directionality and symmetry of its predecessor's design, with a V-shaped surface that quickly drains the contact patch and removes snow easily, resulting in excellent stability on wet surfaces. It also benefits from Michelin's EverWinterGrip technologies, which are designed to improve the tire's performance in winter conditions. The tire's grooves are renewed as it wears, providing superior traction on snowy roads and grip, and the sipes have been redesigned with a more curved shape to improve the edge effect and traction on light snow. The tire's compound contains a higher proportion of silica and carbon black, making it able to handle all sorts of weather conditions.
Additionally, the tire's tread pattern is designed to optimize performance in snowy conditions. While full grooves down the tire may not have an impact on snow traction and simply allow snow to pass through, the CrossClimate 2 utilizes the entire width of the tire to maximize its ability to dig into the snow. For example, if you have four 10-millimeter longitudinal grooves, you are giving up 40 millimeters of your tread width that you can't use to dig into the snow. By appropriately managing the stresses on the tire, the CrossClimate 2 can also achieve even wear while maintaining a rounded contact patch for superior wet grip.
New compound technology and noise reduction
The compound of the tire is also critical for snow grip, but the tread pattern can also play a role in improving grip. Tire noise can come from several sources, such as the tread blocks physically hitting the ground, air pumping between the grooves, and other factors that are outside the control of the tire. It can also depend on how tire vibrations are transmitted through the vehicle, resulting in cabin noise. In a snow tire, it is often beneficial to have open shoulders like those found on the CrossClimate 2, as they act like gears digging into the snow or mud for improved traction. However, open shoulders can also increase tire noise. To balance these conflicting factors, the CrossClimate 2 has optimized its snow traction while still maintaining a reasonable level of tire noise.
One of the reasons the CrossClimate 2 is directional is to help manage tire noise by directionally controlling how the air flows through the pattern and minimizing noise as much as possible. Additionally, the rounded contact patch maximizes contact in the center, which also helps to optimize noise by reducing the dependency on the open shoulders. The rounded contact patch also improves the on-center feel by elongating how the tire contacts the ground, rather than having a big rectangular contact patch. This aligns the tire so that it naturally wants to center itself, resulting in an improved steering feel.
First road tests
In terms of performance, the CrossClimate 2 has been well-reviewed in both dry and wet braking tests. In dry braking tests conducted by TÜV SÜD Product Service at the request of Michelin between 100 and 0 kph on a VW Golf 7, the CrossClimate 2 scored 100% compared to the 96.2% score of the CrossClimate+. In wet braking tests between 80 and 20 kph on the same vehicle, the CrossClimate 2 again scored 100% versus the 98.2% score of the CrossClimate+.
Driver's Acceptance
The Michelin CrossClimate 2 tire is widely recognized for its diverse weather handling capabilities, boasting exceptional grip and superior performance in both wet and snowy conditions. Customers have consistently noted the tire's remarkable performance during the winter months, with some stating they were unable to get stuck even in deep snow conditions. This performance edge is attributed to the tire's thick tread pattern, designed specifically for improved traction.
These tires are also appreciated for their longevity and reliability, based on Michelin's well-regarded tread wear claims. Some users have reported previous Michelin tires outlasting their expected mileage, adding credibility to these claims. The CrossClimate 2 tire is not only built for durability but also offers a smooth and quiet driving experience. Users have commended the tire for its comfort on dry roads and noted that it contributes to a more enjoyable ride overall.
However, there are a few points to consider when evaluating the Michelin CrossClimate 2. While the tire's thick tread blocks enhance traction, they are known to pick up larger stones and pebbles, requiring occasional manual cleaning. Some users also noticed an increase in road noise compared to previous tires. While this might not be a deal-breaker for most, it's a consideration for those who highly prioritize a quiet ride. Additionally, the tires might not be suitable for all vehicles. Some high-power car owners reported that these tires made their vehicle handling unpredictable, which could be a concern for specific vehicle types.
Despite these considerations, there's one point that stands out as a significant advantage - fuel consumption. A few users noted an improvement in fuel economy after switching to the CrossClimate 2, a welcomed benefit for any driver. However, the tire's summer performance might not match the comfort of dedicated summer tires. It's also worth noting that the tire doesn't respond well under aggressive or high-speed driving conditions.
Conclusion
Overall, the Michelin CrossClimate 2 is a highly versatile and advanced tire that offers excellent performance in a variety of conditions. Its combination of a compound similar to that of a winter tire, a tread pattern more similar to a summer tire, and a limited number of sipes and cuts make it the best tire for drivers who want reliable performance in any season.
What owners are saying
From Reddit, forums and review threads. Not part of the scores above.
