BMW M3 G80
2020–2023 3 trimsEurope
Your market2 trimsM3 M3 +1 variant 473 hp · 3.0L S58B30T I6 275/40R18 103Y / 285/35R19 103Y 3 fitments
Same tires and wheels on: M3 Competition
- Generation
- G80 · 2020–2023
- Market
- Europe
- Power
- 473 hp
- Engine
- 3.0L S58B30T I6, Petrol
- Center bore
- 66.5 mm
- Bolt pattern
- 5x112
- Thread
- M14 x 1.25
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| Front275/40R18 103Y | Rim 18x9.5 5x112 | – |
| Rear285/35R19 103Y | Rim 19x10.5 ET20 5x112 | – |
| Front275/35R19 100V | Rim 19x9 ET20 5x112 | – |
| Rear275/35R19 100V | Rim 19x9.5 ET20 5x112 | – |
| Front275/35R19 100Y | Rim 19x9.5 ET20 5x112 | – |
| Rear285/30R20 99Y | Rim 20x10.5 ET20 5x112 | – |
How to read 103Y: 103 is the load index (up to 1,929 lb / 875 kg per tire) and Y the speed rating (up to 186 mph / 300 km/h).
Japan
Your market1 trimM3 M3 Competition (3BA-32AY30) 503 hp · 3.0L S58B30A I6 275/40R18 103Y / 285/35R19 103Y 3 fitments
- Generation
- G80 · 2020–2023
- Market
- Japan
- Power
- 503 hp
- Engine
- 3.0L S58B30A I6, Petrol
- Center bore
- 66.5 mm
- Bolt pattern
- 5x112
- Thread
- M14 x 1.25
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| Front275/40R18 103Y | Rim 18x9.5 5x112 | – |
| Rear285/35R19 103Y | Rim 19x10.5 ET20 5x112 | – |
| Front275/35R19 100V | Rim 19x9 ET20 5x112 | – |
| Rear275/35R19 100V | Rim 19x9.5 ET20 5x112 | – |
| Front275/35R19 100Y | Rim 19x9.5 ET20 5x112 | – |
| Rear285/30R20 99Y | Rim 20x10.5 ET20 5x112 | – |
How to read 103Y: 103 is the load index (up to 1,929 lb / 875 kg per tire) and Y the speed rating (up to 186 mph / 300 km/h).