BMW X4 G02
2018–2021 18 trimsEurope
Your market10 trimsX4 M40d 322 hp · 3.0L B57D30 I6 · Diesel 245/45R20 103W / 275/40R20 106W 6 fitments
- Generation
- G02 · 2018–2021
- Market
- Europe
- Power
- 322 hp
- Engine
- 3.0L B57D30 I6, Diesel
- Center bore
- 66.6 mm
- Bolt pattern
- 5x112
- Thread
- M14 x 1.25
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| Front245/45R20 103W | Rim 20x8 ET27 | 32 psi |
| Rear275/40R20 106W | Rim 20x9.5 ET43 | 35 psi |
| Front245/45R20 103W | Rim 20x8 ET27 | 32 psi |
| Rear275/40R20 106W | Rim 20x9.5 ET43 | 35 psi |
| Front245/40R21 100Y | Rim 21x8.5 ET30 | 32 psi |
| Rear275/35R21 103Y | Rim 21x9.5 ET43 | 35 psi |
| 245/50R19 105W | Rim 19x7.5 ET32 | 32 psi |
| 245/50R19 105V | Rim 19x7.5 ET32 | 32 psi |
| 245/45R20 103V | Rim 20x8 ET27 | 32 psi |
How to read 103W: 103 is the load index (up to 1,929 lb / 875 kg per tire) and W the speed rating (up to 168 mph / 270 km/h). ET27 is the wheel offset: how far the mounting face sits from the rim centre, in millimetres.
X4 M40i +1 variant 355 hp · 3.0L B58B30 I6 245/45R20 103W 6 fitments
2 versions of this trim share these tires and wheels.
- Generation
- G02 · 2018–2021
- Market
- Europe
- Power
- 355 hp
- Engine
- 3.0L B58B30 I6, Petrol
- Center bore
- 66.6 mm
- Bolt pattern
- 5x112
- Thread
- M14 x 1.25
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| 245/45R20 103W | Rim 20x9.5 ET43 | 32 psi |
| 245/50R19 105W | Rim 19x7.5 ET32 | 32 psi |
| 245/50R19 105V | Rim 19x7.5 ET32 | 32 psi |
| 245/45R20 103V | Rim 20x8 ET27 | 32 psi |
| 245/45R20 103W | Rim 20x9.5 ET43 | 32 psi |
| 245/40R21 100Y | Rim 21x9.5 ET43 | 32 psi |
How to read 103W: 103 is the load index (up to 1,929 lb / 875 kg per tire) and W the speed rating (up to 168 mph / 270 km/h). ET43 is the wheel offset: how far the mounting face sits from the rim centre, in millimetres.
X4 xDrive20d +6 variants 188 hp · 2.0L B47D20 I4 · Diesel 225/60R18 104W 11 fitments
Same tires and wheels on: xDrive20i, xDrive25d, xDrive30d, xDrive30i
- Generation
- G02 · 2018–2021
- Market
- Europe
- Power
- 188 hp
- Engine
- 2.0L B47D20 I4, Diesel
- Center bore
- 66.6 mm
- Bolt pattern
- 5x112
- Thread
- M14 x 1.25
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| 225/60R18 104W | Rim 18x7 ET22 | 32 psi |
| 225/60R18 104W | Rim 18x7 ET22 | 32 psi |
| 225/60R18 104H | Rim 18x7 ET22 | 32 psi |
| 225/60R18 104H | Rim 18x7 ET22 | 32 psi |
| 245/50R19 105W | Rim 19x7.5 ET32 | 32 psi |
| 245/50R19 105W | Rim 19x7.5 ET32 | 32 psi |
| 245/50R19 105V | Rim 19x7.5 ET32 | 32 psi |
| 245/45R20 103W | Rim 20x9.5 ET43 | 32 psi |
| 245/45R20 103V | Rim 20x8 ET27 | 32 psi |
| 245/45R20 103W | Rim 20x9.5 ET43 | 32 psi |
| 245/40R21 100Y | Rim 21x9.5 ET43 | 32 psi |
How to read 104W: 104 is the load index (up to 1,984 lb / 900 kg per tire) and W the speed rating (up to 168 mph / 270 km/h). ET22 is the wheel offset: how far the mounting face sits from the rim centre, in millimetres.
Japan
Your market4 trimsX4 M40i (3BA-2V30) +1 variant 382 hp · 3.0L B58B30B I6 245/40R21 100Y 6 fitments
Same tires and wheels on: M40i (CBA-UJ30)
- Generation
- G02 · 2018–2021
- Market
- Japan
- Power
- 382 hp
- Engine
- 3.0L B58B30B I6, Petrol
- Center bore
- 66.6 mm
- Bolt pattern
- 5x112
- Thread
- M14 x 1.25
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| 245/40R21 100Y | Rim 21x9.5 ET43 | 32 psi |
| 245/50R19 105W | Rim 19x7.5 ET32 | 32 psi |
| 245/50R19 105V | Rim 19x7.5 ET32 | 32 psi |
| 245/45R20 103W | Rim 20x9.5 ET43 | 32 psi |
| 245/45R20 103V | Rim 20x8 ET27 | 32 psi |
| 245/45R20 103W | Rim 20x9.5 ET43 | 32 psi |
How to read 100Y: 100 is the load index (up to 1,764 lb / 800 kg per tire) and Y the speed rating (up to 186 mph / 300 km/h). ET43 is the wheel offset: how far the mounting face sits from the rim centre, in millimetres.
X4 xDrive30i (3BA-2V20) +1 variant 248 hp · 2.0L B48B20B I4 225/60R18 104W 11 fitments
Same tires and wheels on: xDrive30i (CBA-UJ20)
- Generation
- G02 · 2018–2021
- Market
- Japan
- Power
- 248 hp
- Engine
- 2.0L B48B20B I4, Petrol
- Center bore
- 66.6 mm
- Bolt pattern
- 5x112
- Thread
- M14 x 1.25
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| 225/60R18 104W | Rim 18x7 ET22 | 32 psi |
| 225/60R18 104W | Rim 18x7 ET22 | 32 psi |
| 225/60R18 104H | Rim 18x7 ET22 | 32 psi |
| 225/60R18 104H | Rim 18x7 ET22 | 32 psi |
| 245/50R19 105W | Rim 19x7.5 ET32 | 32 psi |
| 245/50R19 105W | Rim 19x7.5 ET32 | 32 psi |
| 245/50R19 105V | Rim 19x7.5 ET32 | 32 psi |
| 245/45R20 103W | Rim 20x9.5 ET43 | 32 psi |
| 245/45R20 103V | Rim 20x8 ET27 | 32 psi |
| 245/45R20 103W | Rim 20x9.5 ET43 | 32 psi |
| 245/40R21 100Y | Rim 21x9.5 ET43 | 32 psi |
How to read 104W: 104 is the load index (up to 1,984 lb / 900 kg per tire) and W the speed rating (up to 168 mph / 270 km/h). ET22 is the wheel offset: how far the mounting face sits from the rim centre, in millimetres.
China
Your market2 trimsX4 xDrive25i 181 hp · 2.0L B48B20A I4 225/60R18 104W 11 fitments
- Generation
- G02 · 2018–2021
- Market
- China
- Power
- 181 hp
- Engine
- 2.0L B48B20A I4, Petrol
- Center bore
- 66.6 mm
- Bolt pattern
- 5x112
- Thread
- M14 x 1.25
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| 225/60R18 104W | Rim 18x7 ET22 | 32 psi |
| 225/60R18 104W | Rim 18x7 ET22 | 32 psi |
| 225/60R18 104H | Rim 18x7 ET22 | 32 psi |
| 225/60R18 104H | Rim 18x7 ET22 | 32 psi |
| 245/50R19 105W | Rim 19x7.5 ET32 | 32 psi |
| 245/50R19 105W | Rim 19x7.5 ET32 | 32 psi |
| 245/50R19 105V | Rim 19x7.5 ET32 | 32 psi |
| 245/45R20 103W | Rim 20x9.5 ET43 | 32 psi |
| 245/45R20 103V | Rim 20x8 ET27 | 32 psi |
| 245/45R20 103W | Rim 20x9.5 ET43 | 32 psi |
| 245/40R21 100Y | Rim 21x9.5 ET43 | 32 psi |
How to read 104W: 104 is the load index (up to 1,984 lb / 900 kg per tire) and W the speed rating (up to 168 mph / 270 km/h). ET22 is the wheel offset: how far the mounting face sits from the rim centre, in millimetres.
X4 xDrive30i 248 hp · 2.0L B48B20B I4 225/60R18 104W 10 fitments
- Generation
- G02 · 2018–2021
- Market
- China
- Power
- 248 hp
- Engine
- 2.0L B48B20B I4, Petrol
- Center bore
- 66.6 mm
- Bolt pattern
- 5x112
- Thread
- M14 x 1.25
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| 225/60R18 104W | Rim 18x7 ET22 | 32 psi |
| 225/60R18 104W | Rim 18x7 ET22 | 32 psi |
| 225/60R18 104H | Rim 18x7 ET22 | 32 psi |
| 225/60R18 104H | Rim 18x7 ET22 | 32 psi |
| 245/50R19 105W | Rim 19x7.5 ET32 | 32 psi |
| 245/50R19 105W | Rim 19x7.5 ET32 | 32 psi |
| 245/50R19 105V | Rim 19x7.5 ET32 | 32 psi |
| 245/45R20 103W | Rim 20x9.5 ET43 | 32 psi |
| 245/45R20 103V | Rim 20x8 ET27 | 32 psi |
| 245/40R21 100Y | Rim 21x9.5 ET43 | 32 psi |
How to read 104W: 104 is the load index (up to 1,984 lb / 900 kg per tire) and W the speed rating (up to 168 mph / 270 km/h). ET22 is the wheel offset: how far the mounting face sits from the rim centre, in millimetres.
USA
Your market2 trimsX4 M40i 355 hp · B58B30A I6 245/45R20 103W / 275/40R20 106W 5 fitments
- Generation
- G02 · 2018–2021
- Market
- USA
- Power
- 355 hp
- Engine
- B58B30A I6, Petrol
- Center bore
- 66.6 mm
- Bolt pattern
- 5x112
- Thread
- M14 x 1.25
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| Front245/45R20 103W | Rim 20x8 ET27 | 32 psi |
| Rear275/40R20 106W | Rim 20x9.5 ET43 | 35 psi |
| Front245/40R21 100Y | Rim 21x8.5 ET30 | 32 psi |
| Rear275/35R21 103Y | Rim 21x9.5 ET43 | 35 psi |
| 245/50R19 105W | Rim 19x7.5 ET32 | 32 psi |
| 245/50R19 105V | Rim 19x7.5 ET32 | 32 psi |
| 245/45R20 103V | Rim 20x8 ET27 | 32 psi |
How to read 103W: 103 is the load index (up to 1,929 lb / 875 kg per tire) and W the speed rating (up to 168 mph / 270 km/h). ET27 is the wheel offset: how far the mounting face sits from the rim centre, in millimetres.
X4 xDrive30i 248 hp · 2.0L B48B20B I4 245/45R20 103W / 275/40R20 106W 10 fitments
- Generation
- G02 · 2018–2021
- Market
- USA
- Power
- 248 hp
- Engine
- 2.0L B48B20B I4, Petrol
- Center bore
- 66.6 mm
- Bolt pattern
- 5x112
- Thread
- M14 x 1.25
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| Front245/45R20 103W | Rim 20x8 ET27 | 32 psi |
| Rear275/40R20 106W | Rim 20x9.5 ET43 | 35 psi |
| Front245/40R21 100Y | Rim 21x8.5 ET30 | 32 psi |
| Rear275/35R21 103Y | Rim 21x9.5 ET43 | 32 psi |
| 245/50R19 105W | Rim 19x7.5 ET32 | 32 psi |
| 225/60R18 104W | Rim 18x7 ET22 | 32 psi |
| 225/60R18 104W | Rim 18x7 ET22 | 32 psi |
| 225/60R18 104H | Rim 18x7 ET22 | 32 psi |
| 225/60R18 104H | Rim 18x7 ET22 | 32 psi |
| 245/50R19 105W | Rim 19x7.5 ET32 | 32 psi |
| 245/50R19 105V | Rim 19x7.5 ET32 | 32 psi |
| 245/45R20 103V | Rim 20x8 ET27 | 32 psi |
How to read 103W: 103 is the load index (up to 1,929 lb / 875 kg per tire) and W the speed rating (up to 168 mph / 270 km/h). ET27 is the wheel offset: how far the mounting face sits from the rim centre, in millimetres.