BMW Z4 I (E85, E86)
2002–2005 9 trimsEurope
Your market4 trimsZ4 2.0i 148 hp · 2.0L N46B20 I4 225/40R18 88W / 255/35R18 90W 8 fitments
- Generation
- E85 · 2002–2005
- Market
- Europe
- Power
- 148 hp
- Engine
- 2.0L N46B20 I4, Petrol
- Center bore
- 72.6 mm
- Bolt pattern
- 5x120
- Thread
- M12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| Front225/40R18 88W | Rim 18x8 ET47 5x120 | 29 psi |
| Rear255/35R18 90W | Rim 18x8.5 ET50 5x120 | 32 psi |
| Front225/40R18 88W | Rim 18x8 ET47 5x120 | 29 psi |
| Rear255/35R18 90W | Rim 18x8.5 ET50 5x120 | 32 psi |
| 205/55R16 91V | Rim 16x7 ET47 5x120 | 29 psi |
| 225/50R16 92V | Rim 16x7 ET47 5x120 | 29 psi |
| 205/55R16 91H | Rim 16x7 ET47 5x120 | 29 psi |
| 225/50R16 92V | Rim 16x7 ET47 5x120 | 29 psi |
| 225/50R16 92H | Rim 16x7 ET47 5x120 | 29 psi |
| 225/45R17 91W | Rim 17x8 ET47 5x120 | 29 psi |
How to read 88W: 88 is the load index (up to 1,235 lb / 560 kg per tire) and W the speed rating (up to 168 mph / 270 km/h). ET47 is the wheel offset: how far the mounting face sits from the rim centre, in millimetres. Compare offsets in the wheel offset calculator.
Z4 2.2i 168 hp · M54B22 I6 205/55R16 91V 8 fitments
- Generation
- E85 · 2002–2005
- Market
- Europe
- Power
- 168 hp
- Engine
- M54B22 I6, Petrol
- Center bore
- 72.6 mm
- Bolt pattern
- 5x120
- Thread
- M12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| 205/55R16 91V | Rim 16x7 ET47 5x120 | 30 psi |
| 225/50R16 92V | Rim 16x7 ET47 5x120 | 30 psi |
| 205/55R16 91H | Rim 16x7 ET47 5x120 | 30 psi |
| 225/50R16 92V | Rim 16x7 ET47 5x120 | 30 psi |
| 225/50R16 92H | Rim 16x7 ET47 5x120 | 30 psi |
| 225/45R17 91W | Rim 17x8 ET47 5x120 | 30 psi |
| 225/40R18 88W | Rim 18x8.5 ET50 5x120 | 30 psi |
| 225/40R18 88W | Rim 18x8.5 ET50 5x120 | 30 psi |
How to read 91V: 91 is the load index (up to 1,356 lb / 615 kg per tire) and V the speed rating (up to 149 mph / 240 km/h). ET47 is the wheel offset: how far the mounting face sits from the rim centre, in millimetres.
Z4 2.5i 189 hp · 2.5L M54B25 I6 225/50R16 92V 7 fitments
- Generation
- E85 · 2002–2005
- Market
- Europe
- Power
- 189 hp
- Engine
- 2.5L M54B25 I6, Petrol
- Center bore
- 72.6 mm
- Bolt pattern
- 5x120
- Thread
- M12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| 225/50R16 92V | Rim 16x7 ET47 5x120 | 30 psi |
| 225/50R16 92V | Rim 16x7 ET47 5x120 | 30 psi |
| 205/55R16 91H | Rim 16x7 ET47 5x120 | 30 psi |
| 225/50R16 92H | Rim 16x7 ET47 5x120 | 30 psi |
| 225/45R17 91W | Rim 17x8 ET47 5x120 | 30 psi |
| 225/40R18 88W | Rim 18x8.5 ET50 5x120 | 30 psi |
| 225/40R18 88W | Rim 18x8.5 ET50 5x120 | 30 psi |
How to read 92V: 92 is the load index (up to 1,389 lb / 630 kg per tire) and V the speed rating (up to 149 mph / 240 km/h). ET47 is the wheel offset: how far the mounting face sits from the rim centre, in millimetres.
Z4 3.0i 228 hp · 3.0L M54B30 I6 225/45R17 91W 4 fitments
- Generation
- E85 · 2002–2005
- Market
- Europe
- Power
- 228 hp
- Engine
- 3.0L M54B30 I6, Petrol
- Center bore
- 72.6 mm
- Bolt pattern
- 5x120
- Thread
- M12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| 225/45R17 91W | Rim 17x8 ET47 5x120 | 33 psi |
| 225/50R16 92H | Rim 16x7 ET47 5x120 | 33 psi |
| 225/40R18 88W | Rim 18x8.5 ET50 5x120 | 33 psi |
| 225/40R18 88W | Rim 18x8.5 ET50 5x120 | 33 psi |
How to read 91W: 91 is the load index (up to 1,356 lb / 615 kg per tire) and W the speed rating (up to 168 mph / 270 km/h). ET47 is the wheel offset: how far the mounting face sits from the rim centre, in millimetres.
Japan
Your market3 trimsZ4 2.2i (GH-BT22) 168 hp · 226S I6 205/55R16 91V 8 fitments
- Generation
- E85 · 2002–2005
- Market
- Japan
- Power
- 168 hp
- Engine
- 226S I6, Petrol
- Center bore
- 72.6 mm
- Bolt pattern
- 5x120
- Thread
- M12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| 205/55R16 91V | Rim 16x7 ET47 5x120 | 30 psi |
| 205/55R16 91H | Rim 16x7 ET47 5x120 | 30 psi |
| 225/50R16 92V | Rim 16x7 ET47 5x120 | 30 psi |
| 225/50R16 92H | Rim 16x7 ET47 5x120 | 30 psi |
| 225/50R16 92V | Rim 16x7 ET47 5x120 | 30 psi |
| 225/45R17 91W | Rim 17x8 ET47 5x120 | 30 psi |
| 225/40R18 88W | Rim 18x8.5 ET50 5x120 | 30 psi |
| 225/40R18 88W | Rim 18x8.5 ET50 5x120 | 30 psi |
How to read 91V: 91 is the load index (up to 1,356 lb / 615 kg per tire) and V the speed rating (up to 149 mph / 240 km/h). ET47 is the wheel offset: how far the mounting face sits from the rim centre, in millimetres.
Z4 2.5i (GH-BT25) 189 hp · 256S I6 225/50R16 92V 7 fitments
- Generation
- E85 · 2002–2005
- Market
- Japan
- Power
- 189 hp
- Engine
- 256S I6, Petrol
- Center bore
- 72.6 mm
- Bolt pattern
- 5x120
- Thread
- M12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| 225/50R16 92V | Rim 16x7 ET47 5x120 | 30 psi |
| 225/50R16 92V | Rim 16x7 ET47 5x120 | 30 psi |
| 205/55R16 91H | Rim 16x7 ET47 5x120 | 30 psi |
| 225/50R16 92H | Rim 16x7 ET47 5x120 | 30 psi |
| 225/45R17 91W | Rim 17x8 ET47 5x120 | 30 psi |
| 225/40R18 88W | Rim 18x8.5 ET50 5x120 | 30 psi |
| 225/40R18 88W | Rim 18x8.5 ET50 5x120 | 30 psi |
How to read 92V: 92 is the load index (up to 1,389 lb / 630 kg per tire) and V the speed rating (up to 149 mph / 240 km/h). ET47 is the wheel offset: how far the mounting face sits from the rim centre, in millimetres.
Z4 3.0i (GH-BT30) 228 hp · 306S I6 225/45R17 91W 4 fitments
- Generation
- E85 · 2002–2005
- Market
- Japan
- Power
- 228 hp
- Engine
- 306S I6, Petrol
- Center bore
- 72.6 mm
- Bolt pattern
- 5x120
- Thread
- M12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| 225/45R17 91W | Rim 17x8 ET47 5x120 | 33 psi |
| 225/50R16 92H | Rim 16x7 ET47 5x120 | 33 psi |
| 225/40R18 88W | Rim 18x8.5 ET50 5x120 | 33 psi |
| 225/40R18 88W | Rim 18x8.5 ET50 5x120 | 33 psi |
How to read 91W: 91 is the load index (up to 1,356 lb / 615 kg per tire) and W the speed rating (up to 168 mph / 270 km/h). ET47 is the wheel offset: how far the mounting face sits from the rim centre, in millimetres.
USA
Your market2 trimsZ4 2.5i 184 hp · 2.5L I6 225/45R17 91W / 245/40R17 91W 7 fitments
- Generation
- E85 · 2002–2005
- Market
- USA
- Power
- 184 hp
- Engine
- 2.5L I6, Petrol
- Center bore
- 72.6 mm
- Bolt pattern
- 5x120
- Thread
- M12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| Front225/45R17 91W | Rim 17x8 ET46 5x120 | 30 psi |
| Rear245/40R17 91W | Rim 17x8.5 ET50 5x120 | 33 psi |
| Front225/40R18 88W | Rim 18x8 ET47 5x120 | 30 psi |
| Rear255/35R18 90W | Rim 18x8.5 ET50 5x120 | 33 psi |
| 225/50R16 92V | Rim 16x7 ET47 5x120 | 30 psi |
| 205/55R16 91H | Rim 16x7 ET47 5x120 | 30 psi |
| 225/50R16 92H | Rim 16x7 ET47 5x120 | 30 psi |
| 225/45R17 91W | Rim 17x8 ET47 5x120 | 30 psi |
| 225/45R17 91H | Rim 17x8 ET47 5x120 | 30 psi |
How to read 91W: 91 is the load index (up to 1,356 lb / 615 kg per tire) and W the speed rating (up to 168 mph / 270 km/h). ET46 is the wheel offset: how far the mounting face sits from the rim centre, in millimetres.
Z4 3.0i 225 hp · 3.0L M54B30 I6 225/45R17 91W / 245/40R17 91W 5 fitments
- Generation
- E85 · 2002–2005
- Market
- USA
- Power
- 225 hp
- Engine
- 3.0L M54B30 I6, Petrol
- Center bore
- 72.6 mm
- Bolt pattern
- 5x120
- Thread
- M12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| Front225/45R17 91W | Rim 17x8 ET46 5x120 | 33 psi |
| Rear245/40R17 91W | Rim 17x8.5 ET50 5x120 | 36 psi |
| Front225/40R18 88W | Rim 18x8 ET47 5x120 | 33 psi |
| Rear255/35R18 90W | Rim 18x8.5 ET50 5x120 | 36 psi |
| 225/45R17 91W | Rim 17x8 ET47 5x120 | 33 psi |
| 225/50R16 92H | Rim 16x7 ET47 5x120 | 33 psi |
| 225/45R17 91H | Rim 17x8 ET47 5x120 | 33 psi |
How to read 91W: 91 is the load index (up to 1,356 lb / 615 kg per tire) and W the speed rating (up to 168 mph / 270 km/h). ET46 is the wheel offset: how far the mounting face sits from the rim centre, in millimetres.