BMW Z4 II (E89)
2009–2013 9 trimsEurope
Your market4 trimsZ4 sDrive23i 201 hp · 2.5L N52B25A I6 225/45R17 91W / 255/40R17 94W 6 fitments
- Generation
- E89 · 2009–2013
- Market
- Europe
- Power
- 201 hp
- Engine
- 2.5L N52B25A I6, Petrol
- Center bore
- 72.6 mm
- Bolt pattern
- 5x120
- Thread
- M12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| Front225/45R17 91W | Rim 17x8 ET29 5x120 | 36 psi |
| Rear255/40R17 94W | Rim 17x8.5 ET40 5x120 | 44 psi |
| Front225/40R18 88W | Rim 18x8 ET29 5x120 | 36 psi |
| Rear255/35R18 90W | Rim 18x8.5 ET40 5x120 | 39 psi |
| Front225/35R19 88Y | Rim 19x8 ET29 5x120 | 36 psi |
| Rear255/30R19 91Y | Rim 19x9 ET40 5x120 | 44 psi |
| 225/45R17 91W | Rim 17x8 ET29 5x120 | 36 psi |
| 225/45R17 94V | Rim 17x8 ET29 5x120 | 36 psi |
| 225/45R17 91H | Rim 17x8 ET29 5x120 | 36 psi |
How to read 91W: 91 is the load index (up to 1,356 lb / 615 kg per tire) and W the speed rating (up to 168 mph / 270 km/h). ET29 is the wheel offset: how far the mounting face sits from the rim centre, in millimetres. Compare offsets in the wheel offset calculator.
Z4 sDrive30i 255 hp · 3.0L N52B30A I6 225/45R17 91W 6 fitments
- Generation
- E89 · 2009–2013
- Market
- Europe
- Power
- 255 hp
- Engine
- 3.0L N52B30A I6, Petrol
- Center bore
- 72.6 mm
- Bolt pattern
- 5x120
- Thread
- M12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| 225/45R17 91W | Rim 17x8 ET29 5x120 | 36 psi |
| 225/45R17 91W | Rim 17x8.5 ET40 5x120 | 36 psi |
| 225/45R17 94V | Rim 17x8 ET29 5x120 | 36 psi |
| 225/45R17 91H | Rim 17x8 ET29 5x120 | 36 psi |
| 225/40R18 88W | Rim 18x8.5 ET40 5x120 | 36 psi |
| 225/35R19 88Y | Rim 19x9 ET40 5x120 | 36 psi |
How to read 91W: 91 is the load index (up to 1,356 lb / 615 kg per tire) and W the speed rating (up to 168 mph / 270 km/h). ET29 is the wheel offset: how far the mounting face sits from the rim centre, in millimetres.
Z4 sDrive35i 302 hp · 3.0L N54B30A I6 225/45R17 91W 5 fitments
- Generation
- E89 · 2009–2013
- Market
- Europe
- Power
- 302 hp
- Engine
- 3.0L N54B30A I6, Petrol
- Center bore
- 72.6 mm
- Bolt pattern
- 5x120
- Thread
- M12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| 225/45R17 91W | Rim 17x8.5 ET40 5x120 | 36 psi |
| 225/40R18 88W | Rim 18x8.5 ET40 5x120 | 36 psi |
| 225/45R17 94V | Rim 17x8 ET29 5x120 | 36 psi |
| 225/45R17 91H | Rim 17x8 ET29 5x120 | 36 psi |
| 225/35R19 88Y | Rim 19x9 ET40 5x120 | 36 psi |
How to read 91W: 91 is the load index (up to 1,356 lb / 615 kg per tire) and W the speed rating (up to 168 mph / 270 km/h). ET40 is the wheel offset: how far the mounting face sits from the rim centre, in millimetres.
Z4 sDrive35is 335 hp · 3.0L N54B30A I6 225/40R18 88W 4 fitments
- Generation
- E89 · 2009–2013
- Market
- Europe
- Power
- 335 hp
- Engine
- 3.0L N54B30A I6, Petrol
- Center bore
- 72.6 mm
- Bolt pattern
- 5x120
- Thread
- M12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| 225/40R18 88W | Rim 18x8.5 ET40 5x120 | 36 psi |
| 225/45R17 94V | Rim 17x8 ET29 5x120 | 36 psi |
| 225/45R17 91H | Rim 17x8 ET29 5x120 | 36 psi |
| 225/35R19 88Y | Rim 19x9 ET40 5x120 | 36 psi |
How to read 88W: 88 is the load index (up to 1,235 lb / 560 kg per tire) and W the speed rating (up to 168 mph / 270 km/h). ET40 is the wheel offset: how far the mounting face sits from the rim centre, in millimetres.
Japan
Your market3 trimsZ4 sDrive23i (ABA-LM25) 201 hp · N52B25A I6 225/45R17 91W 6 fitments
- Generation
- E89 · 2009–2013
- Market
- Japan
- Power
- 201 hp
- Engine
- N52B25A I6, Petrol
- Center bore
- 72.6 mm
- Bolt pattern
- 5x120
- Thread
- M12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| 225/45R17 91W | Rim 17x8 ET29 5x120 | 36 psi |
| 225/45R17 91W | Rim 17x8.5 ET40 5x120 | 36 psi |
| 225/45R17 94V | Rim 17x8 ET29 5x120 | 36 psi |
| 225/45R17 91H | Rim 17x8 ET29 5x120 | 36 psi |
| 225/40R18 88W | Rim 18x8.5 ET40 5x120 | 36 psi |
| 225/35R19 88Y | Rim 19x9 ET40 5x120 | 36 psi |
How to read 91W: 91 is the load index (up to 1,356 lb / 615 kg per tire) and W the speed rating (up to 168 mph / 270 km/h). ET29 is the wheel offset: how far the mounting face sits from the rim centre, in millimetres.
Z4 sDrive35i (ABA-LM30) 302 hp · N54B30A I6 225/45R17 91W 5 fitments
- Generation
- E89 · 2009–2013
- Market
- Japan
- Power
- 302 hp
- Engine
- N54B30A I6, Petrol
- Center bore
- 72.6 mm
- Bolt pattern
- 5x120
- Thread
- M12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| 225/45R17 91W | Rim 17x8.5 ET40 5x120 | 36 psi |
| 225/40R18 88W | Rim 18x8.5 ET40 5x120 | 36 psi |
| 225/45R17 94V | Rim 17x8 ET29 5x120 | 36 psi |
| 225/45R17 91H | Rim 17x8 ET29 5x120 | 36 psi |
| 225/35R19 88Y | Rim 19x9 ET40 5x120 | 36 psi |
How to read 91W: 91 is the load index (up to 1,356 lb / 615 kg per tire) and W the speed rating (up to 168 mph / 270 km/h). ET40 is the wheel offset: how far the mounting face sits from the rim centre, in millimetres.
Z4 sDrive35is (ABA-LM35) 335 hp · N54B30A I6 225/40R18 88W 4 fitments
- Generation
- E89 · 2009–2013
- Market
- Japan
- Power
- 335 hp
- Engine
- N54B30A I6, Petrol
- Center bore
- 72.6 mm
- Bolt pattern
- 5x120
- Thread
- M12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| 225/40R18 88W | Rim 18x8.5 ET40 5x120 | 36 psi |
| 225/45R17 94V | Rim 17x8 ET29 5x120 | 36 psi |
| 225/45R17 91H | Rim 17x8 ET29 5x120 | 36 psi |
| 225/35R19 88Y | Rim 19x9 ET40 5x120 | 36 psi |
How to read 88W: 88 is the load index (up to 1,235 lb / 560 kg per tire) and W the speed rating (up to 168 mph / 270 km/h). ET40 is the wheel offset: how far the mounting face sits from the rim centre, in millimetres.
USA
Your market2 trimsZ4 sDrive30i 255 hp · 3.0L N52B30 I6 225/45R17 91W / 255/40R17 94W 6 fitments
- Generation
- E89 · 2009–2013
- Market
- USA
- Power
- 255 hp
- Engine
- 3.0L N52B30 I6, Petrol
- Center bore
- 72.6 mm
- Bolt pattern
- 5x120
- Thread
- M12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| Front225/45R17 91W | Rim 17x8 ET29 5x120 | 36 psi |
| Rear255/40R17 94W | Rim 17x8.5 ET40 5x120 | 44 psi |
| Front225/40R18 88W | Rim 18x8 ET29 5x120 | 36 psi |
| Rear255/35R18 90W | Rim 18x8.5 ET40 5x120 | 39 psi |
| Front225/35R19 88Y | Rim 19x8 ET29 5x120 | 36 psi |
| Rear255/30R19 91Y | Rim 19x9 ET40 5x120 | 44 psi |
| 225/45R17 91W | Rim 17x8 ET29 5x120 | 36 psi |
| 225/45R17 94V | Rim 17x8 ET29 5x120 | 36 psi |
| 225/45R17 91H | Rim 17x8 ET29 5x120 | 36 psi |
How to read 91W: 91 is the load index (up to 1,356 lb / 615 kg per tire) and W the speed rating (up to 168 mph / 270 km/h). ET29 is the wheel offset: how far the mounting face sits from the rim centre, in millimetres.
Z4 sDrive35i 300 hp · 3.0L N54B30 I6 225/45R17 91W / 255/40R17 94W 5 fitments
- Generation
- E89 · 2009–2013
- Market
- USA
- Power
- 300 hp
- Engine
- 3.0L N54B30 I6, Petrol
- Center bore
- 72.6 mm
- Bolt pattern
- 5x120
- Thread
- M12 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| Front225/45R17 91W | Rim 17x8 ET29 5x120 | 36 psi |
| Rear255/40R17 94W | Rim 17x8.5 ET40 5x120 | 39 psi |
| Front225/40R18 88W | Rim 18x8 ET29 5x120 | 36 psi |
| Rear255/35R18 90W | Rim 18x8.5 ET40 5x120 | 42 psi |
| Front225/35R19 88Y | Rim 19x8 ET29 5x120 | 36 psi |
| Rear255/30R19 91Y | Rim 19x9 ET40 5x120 | 44 psi |
| 225/45R17 94V | Rim 17x8 ET29 5x120 | 36 psi |
| 225/45R17 91H | Rim 17x8 ET29 5x120 | 36 psi |
How to read 91W: 91 is the load index (up to 1,356 lb / 615 kg per tire) and W the speed rating (up to 168 mph / 270 km/h). ET29 is the wheel offset: how far the mounting face sits from the rim centre, in millimetres.