Jeep Renegade BU
2018–2027 13 trimsMarket not listed
Your market3 trimsRenegade 1.6 Multijet (SUV, 5d) 118 hp · 1.6 L EJK I4 Diesel 1.6 L EJK I4 · Diesel 215/65R16 8 fitments
- Generation
- BU Facelift · 2018–2026
- Power
- 118 hp
- Engine
- 1.6 L EJK I4 Diesel 1.6 L EJK I4, Diesel
- Center bore
- 65.1 mm
- Bolt pattern
- 5x110
- Thread
- M12 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|---|
| OE | 215/65R16 | Rim 16x6.5 ET40 5x110 | 35 psi |
| OE | 215/60R17 | Rim 17x6.5 ET40 5x110 | 35 psi |
| Alt | 215/65R17 | Rim 17x6.5 ET40 5x110 | 35 psi |
| Alt | 215/60R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 225/60R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 235/55R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 225/55R18 | Rim 18x7 ET40 5x110 | 35 psi |
| Alt | 235/45R19 | Rim 19x7.5 ET40 5x110 | 35 psi |
Renegade 2.0 Multijet (SUV, 5d) 168 hp · 2.0 L EBT I4 Diesel 2.0 L EBT I4 · Diesel 215/60R17 8 fitments
- Generation
- BU Facelift · 2018–2026
- Power
- 168 hp
- Engine
- 2.0 L EBT I4 Diesel 2.0 L EBT I4, Diesel
- Center bore
- 65.1 mm
- Bolt pattern
- 5x110
- Thread
- M12 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|---|
| OE | 215/60R17 | Rim 17x6.5 ET40 5x110 | 35 psi |
| OE | 235/55R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 215/65R16 | Rim 16x6.5 ET40 5x110 | 35 psi |
| Alt | 215/65R17 | Rim 17x6.5 ET40 5x110 | 35 psi |
| Alt | 215/60R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 225/60R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 225/55R18 | Rim 18x7.5 ET40 5x110 | 35 psi |
| Alt | 235/45R19 | Rim 19x7.5 ET40 5x110 | 35 psi |
Renegade 2.0 Multijet (SUV, 5d) 138 hp · 2.0 L EBT I4 Diesel 2.0 L EBT I4 · Diesel 215/65R16 8 fitments
- Generation
- BU Facelift · 2018–2026
- Power
- 138 hp
- Engine
- 2.0 L EBT I4 Diesel 2.0 L EBT I4, Diesel
- Center bore
- 65.1 mm
- Bolt pattern
- 5x110
- Thread
- M12 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|---|
| OE | 215/65R16 | Rim 16x6.5 ET40 5x110 | 35 psi |
| OE | 215/60R17 | Rim 17x6.5 ET40 5x110 | 35 psi |
| Alt | 215/65R17 | Rim 17x6.5 ET40 5x110 | 35 psi |
| Alt | 215/60R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 225/60R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 235/55R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 225/55R18 | Rim 18x7.5 ET40 5x110 | 35 psi |
| Alt | 235/45R19 | Rim 19x7.5 ET40 5x110 | 35 psi |
Europe
Your market2 trimsRenegade 1.3 GSE T4 PHEV (SUV, 5d) 188 hp · 1.3 L I4 Hybrid 1.3 L I4 · Hybrid 215/60R17 8 fitments
- Generation
- BU Facelift · 2018–2026
- Market
- Europe
- Power
- 188 hp
- Engine
- 1.3 L I4 Hybrid 1.3 L I4, Hybrid
- Center bore
- 65.1 mm
- Bolt pattern
- 5x110
- Thread
- M12 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|---|
| OE | 215/60R17 | Rim 17x6.5 ET40 5x110 | 35 psi |
| OE | 215/60R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 215/65R16 | Rim 16x6.5 ET40 5x110 | 35 psi |
| Alt | 215/65R17 | Rim 17x6.5 ET40 5x110 | 35 psi |
| Alt | 225/60R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 235/55R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 225/55R18 | Rim 18x7 ET40 5x110 | 35 psi |
| Alt | 235/45R19 | Rim 19x7.5 ET40 5x110 | 35 psi |
Renegade 1.5 GSE T4 MHEV (SUV, 5d) 129 hp · 1.5 L I4 Petrol 1.5 L I4 215/65R16 8 fitments
- Generation
- BU Facelift · 2018–2026
- Market
- Europe
- Power
- 129 hp
- Engine
- 1.5 L I4 Petrol 1.5 L I4, Petrol
- Center bore
- 65.1 mm
- Bolt pattern
- 5x110
- Thread
- M12 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|---|
| OE | 215/65R16 | Rim 16x6.5 ET40 5x110 | 35 psi |
| OE | 215/60R17 | Rim 17x6.5 ET40 5x110 | 35 psi |
| Alt | 215/65R17 | Rim 17x6.5 ET40 5x110 | 35 psi |
| Alt | 215/60R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 225/60R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 235/55R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 225/55R18 | Rim 18x7 ET40 5x110 | 35 psi |
| Alt | 235/45R19 | Rim 19x7.5 ET40 5x110 | 35 psi |
Japan
Your market2 trimsRenegade 1.3 Multiair 3BA-BV13PM (SUV, 5d) 149 hp · 1.3 L 55282328 I4 Petrol 1.3 L 55282328 I4 215/65R16 6 fitments
- Generation
- BU Facelift · 2018–2026
- Market
- Japan
- Power
- 149 hp
- Engine
- 1.3 L 55282328 I4 Petrol 1.3 L 55282328 I4, Petrol
- Center bore
- 65.1 mm
- Bolt pattern
- 5x110
- Thread
- M12 x 1.25
Renegade 1.3 Multiair 3LA-BV13 (SUV, 5d) 129 hp · 1.3 L 46337540 I4 Hybrid 1.3 L 46337540 I4 · Hybrid 235/55R17 6 fitments
- Generation
- BU Facelift · 2018–2026
- Market
- Japan
- Power
- 129 hp
- Engine
- 1.3 L 46337540 I4 Hybrid 1.3 L 46337540 I4, Hybrid
- Center bore
- 65.1 mm
- Bolt pattern
- 5x110
- Thread
- M12 x 1.25
Latin America
Your market2 trimsRenegade 1.3 Turbo GSE (SUV, 5d) 182 hp · 1.3 L I4 Petrol + E85 1.3 L I4 Petrol + E85 215/65R16 8 fitments
- Generation
- BU Facelift · 2022–2027
- Market
- Latin America
- Power
- 182 hp
- Engine
- 1.3 L I4 Petrol + E85 1.3 L I4 Petrol + E85
- Center bore
- 65.1 mm
- Bolt pattern
- 5x110
- Thread
- M12 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|---|
| OE | 215/65R16 | Rim 16x6.5 ET40 5x110 | 35 psi |
| OE | 215/60R17 | Rim 17x6.5 ET40 5x110 | 35 psi |
| OE | 215/65R17 | Rim 17x6.5 ET40 5x110 | 35 psi |
| Alt | 215/60R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 225/60R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 235/55R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 225/55R18 | Rim 18x7 ET40 5x110 | 35 psi |
| Alt | 235/45R19 | Rim 19x7.5 ET40 5x110 | 35 psi |
Renegade 1.8 E-TorQ (SUV, 5d) 129 hp · 1.8 L I4 Petrol 1.8 L I4 215/60R17 8 fitments
- Generation
- BU Facelift · 2022–2027
- Market
- Latin America
- Power
- 129 hp
- Engine
- 1.8 L I4 Petrol 1.8 L I4, Petrol
- Center bore
- 65.1 mm
- Bolt pattern
- 5x110
- Thread
- M12 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|---|
| OE | 215/60R17 | Rim 17x6.5 ET40 5x110 | 35 psi |
| OE | 235/45R19 | Rim 19x7.5 ET40 5x110 | 35 psi |
| Alt | 215/65R16 | Rim 16x6.5 ET40 5x110 | 35 psi |
| Alt | 215/65R17 | Rim 17x6.5 ET40 5x110 | 35 psi |
| Alt | 215/60R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 225/60R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 235/55R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 225/55R18 | Rim 18x7 ET40 5x110 | 35 psi |
Mexico
Your market1 trimRenegade 1.3 Turbo GSE (SUV, 5d) 173 hp · 1.3 L I4 Petrol 1.3 L I4 215/60R17 8 fitments
- Generation
- BU Facelift · 2022–2027
- Market
- Mexico
- Power
- 173 hp
- Engine
- 1.3 L I4 Petrol 1.3 L I4, Petrol
- Center bore
- 65.1 mm
- Bolt pattern
- 5x110
- Thread
- M12 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|---|
| OE | 215/60R17 | Rim 17x6.5 ET40 5x110 | 35 psi |
| OE | 225/55R18 | Rim 18x7 ET40 5x110 | 35 psi |
| OE | 235/45R19 | Rim 19x7.5 ET40 5x110 | 35 psi |
| Alt | 215/65R16 | Rim 16x6.5 ET40 5x110 | 35 psi |
| Alt | 215/65R17 | Rim 17x6.5 ET40 5x110 | 35 psi |
| Alt | 215/60R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 225/60R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 235/55R17 | Rim 17x7 ET40 5x110 | 35 psi |
South Africa
Your market1 trimRenegade 1.4 Multiair (SUV, 5d) 138 hp · 1.4 L I4 Petrol 1.4 L I4 215/65R16 8 fitments
- Generation
- BU Facelift · 2018–2026
- Market
- South Africa
- Power
- 138 hp
- Engine
- 1.4 L I4 Petrol 1.4 L I4, Petrol
- Center bore
- 65.1 mm
- Bolt pattern
- 5x110
- Thread
- M12 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|---|
| OE | 215/65R16 | Rim 16x6.5 ET40 5x110 | 35 psi |
| OE | 215/60R17 | Rim 17x6.5 ET40 5x110 | 35 psi |
| Alt | 215/65R17 | Rim 17x6.5 ET40 5x110 | 35 psi |
| Alt | 215/60R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 225/60R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 235/55R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 225/55R18 | Rim 18x7 ET40 5x110 | 35 psi |
| Alt | 235/45R19 | Rim 19x7.5 ET40 5x110 | 35 psi |
South Korea
Your market1 trimRenegade 1.3 Multiair (SUV, 5d) 170 hp · 1.3 L I4 Petrol 1.3 L I4 215/65R17 8 fitments
- Generation
- BU Facelift · 2018–2026
- Market
- South Korea
- Power
- 170 hp
- Engine
- 1.3 L I4 Petrol 1.3 L I4, Petrol
- Center bore
- 65.1 mm
- Bolt pattern
- 5x110
- Thread
- M12 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|---|
| OE | 215/65R17 | Rim 17x6.5 ET40 5x110 | 35 psi |
| OE | 215/60R17 | Rim 17x6.5 ET40 5x110 | 35 psi |
| OE | 215/60R17 | Rim 17x7 ET40 5x110 | 35 psi |
| OE | 225/55R18 | Rim 18x7 ET40 5x110 | 35 psi |
| Alt | 215/65R16 | Rim 16x6.5 ET40 5x110 | 35 psi |
| Alt | 225/60R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 235/55R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 235/45R19 | Rim 19x7.5 ET40 5x110 | 35 psi |
USA
Your market1 trimRenegade 1.3 Multiair (SUV, 5d) 177 hp · 1.3 L I4 Petrol 1.3 L I4 215/65R16 8 fitments
- Generation
- BU Facelift · 2018–2026
- Market
- USA
- Power
- 177 hp
- Engine
- 1.3 L I4 Petrol 1.3 L I4, Petrol
- Center bore
- 65.1 mm
- Bolt pattern
- 5x110
- Thread
- M12 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|---|
| OE | 215/65R16 | Rim 16x6.5 ET40 5x110 | 35 psi |
| OE | 215/60R17 | Rim 17x6.5 ET40 5x110 | 35 psi |
| OE | 215/65R17 | Rim 17x6.5 ET40 5x110 | 35 psi |
| Alt | 215/60R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 225/60R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 235/55R17 | Rim 17x7 ET40 5x110 | 35 psi |
| Alt | 225/55R18 | Rim 18x7 ET40 5x110 | 35 psi |
| Alt | 235/45R19 | Rim 19x7.5 ET40 5x110 | 35 psi |