MINI Cabrio III
2021–2024 4 trimsEurope
Your market3 trimsCabrio 1.5 Cooper (Convertible, 2d (F57)) +1 variant 134 hp · 1.5 L B38A15 I3 Petrol 1.5 L B38A15 I3 175/65R15 9 fitments
Same tires and wheels on: 1.5 One (Convertible, 2d (F57))
- Generation
- Facelift · 2021–2024
- Market
- Europe
- Power
- 134 hp
- Engine
- 1.5 L B38A15 I3 Petrol 1.5 L B38A15 I3, Petrol
- Center bore
- 66.6 mm
- Bolt pattern
- 5x112
- Thread
- M14 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|---|
| OE | 175/65R15 | Rim 15x5.5 ET46 | 36 F / 33 R psi |
| OE | 175/60R16 | Rim 16x5.5 ET46 | 36 F / 33 R psi |
| OE | 195/55R16 | Rim 16x6.5 ET54 | 36 F / 33 R psi |
| OE | 195/55R16 | Rim 16x6.5 ET54 | 36 F / 33 R psi |
| Alt | 195/55R16 | Rim 16x6.5 ET54 | 36 F / 33 R psi |
| Alt | 185/50R17 | Rim 17x5.5 ET45 | 36 F / 33 R psi |
| Alt | 205/45R17 | Rim 17x7 ET54 | 36 F / 33 R psi |
| Alt | 205/45R17 | Rim 17x7 ET54 | 36 F / 33 R psi |
| Alt | 205/40R18 | Rim 18x7 ET54 | 36 F / 33 R psi |
Cabrio 2.0 Cooper S (Convertible, 2d (F57)) 176 hp · 2.0 L B48A20F I4 Petrol 2.0 L B48A20F I4 175/60R16 9 fitments
- Generation
- Facelift · 2021–2024
- Market
- Europe
- Power
- 176 hp
- Engine
- 2.0 L B48A20F I4 Petrol 2.0 L B48A20F I4, Petrol
- Center bore
- 66.6 mm
- Bolt pattern
- 5x112
- Thread
- M14 x 1.25
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|---|
| OE | 175/60R16 | Rim 16x5.5 ET46 | 42 F / 39 R psi |
| OE | 195/55R16 | Rim 16x6.5 ET54 | 38 F / 35 R psi |
| OE | 195/55R16 | Rim 16x6.5 ET54 | 38 F / 35 R psi |
| OE | 195/55R16 | Rim 16x6.5 ET54 | 38 F / 35 R psi |
| Alt | 185/50R17 | Rim 17x5.5 ET45 | 42 F / 39 R psi |
| Alt | 205/45R17 | Rim 17x7 ET54 | 42 F / 39 R psi |
| Alt | 205/45R17 | Rim 17x7 ET54 | 42 F / 39 R psi |
| Alt | 205/40R18 | Rim 18x7 ET54 | 42 F / 39 R psi |
| Alt | 215/35R18 | Rim 18x7 ET48 | 42 F / 39 R psi |
Latin America
Your market1 trimCabrio 2.0 JCW (Convertible, 2d (F57)) 228 hp · 2.0 L B48A20B I4 Petrol 2.0 L B48A20B I4 185/50R17 5 fitments
- Generation
- Facelift · 2021–2024
- Market
- Latin America
- Power
- 228 hp
- Engine
- 2.0 L B48A20B I4 Petrol 2.0 L B48A20B I4, Petrol
- Center bore
- 66.6 mm
- Bolt pattern
- 5x112
- Thread
- M14 x 1.25