Opel Insignia G09
2013–2017 6 trimsInsignia 1.4 Turbo +2 variants 138 hp · 1.4L A14NET (LUJ) I4 215/60R16 13 fitments
Same tires and wheels on: 1.6 CDTi, 1.6 Turbo
- Generation
- A G09 Facelift · 2013–2017
- Power
- 138 hp
- Engine
- 1.4L A14NET (LUJ) I4, Petrol
- Center bore
- 67.1 mm
- Bolt pattern
- 5x120
- Thread
- M14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| 215/60R16 | Rim 16x6.5 ET41 | – |
| 225/55R17 | Rim 17x7 ET41 | – |
| 235/45R18 | Rim 18x8 ET42 | – |
| 245/45R18 | Rim 18x8 ET42 | – |
| 205/60R16 | Rim 16x6.5 ET41 | – |
| 215/55R17 | Rim 17x7 ET41 | – |
| 225/50R17 | Rim 17x7 ET41 | – |
| 225/45R18 | Rim 18x8 ET42 | – |
| 245/40R19 | Rim 19x8.5 ET41 | – |
| 245/40R19 | Rim 19x8.5 ET45 | – |
| 245/45R19 | Rim 19x8.5 ET45 | – |
| 245/35R20 | Rim 20x8.5 ET41 | – |
| 245/35R20 | Rim 20x8.5 ET45 | – |
Insignia 2.0 CDTi 168 hp · 2.0L B20DTH I4 · Diesel 225/55R17 97W 10 fitments
- Generation
- A G09 Facelift · 2013–2017
- Power
- 168 hp
- Engine
- 2.0L B20DTH I4, Diesel
- Center bore
- 67.1 mm
- Bolt pattern
- 5x120
- Thread
- M14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| 225/55R17 97W | Rim 17x7 ET41 | – |
| 235/45R18 94T | Rim 18x8 ET42 | – |
| 245/45R18 96W | Rim 18x8 ET42 | – |
| 215/55R17 94V | Rim 17x7 ET41 | – |
| 225/50R17 94V | Rim 17x7 ET41 | – |
| 225/45R18 95V | Rim 18x8 ET42 | – |
| 245/40R19 98Y | Rim 19x8.5 ET41 | – |
| 245/40R19 94W | Rim 19x8.5 ET45 | – |
| 245/35R20 95W | Rim 20x8.5 ET41 | – |
| 245/35R20 95Y | Rim 20x8.5 ET45 | – |
How to read 97W: 97 is the load index (up to 1,609 lb / 730 kg per tire) and W the speed rating (up to 168 mph / 270 km/h). ET41 is the wheel offset: how far the mounting face sits from the rim centre, in millimetres. Compare offsets in the wheel offset calculator.
Insignia 2.0 Turbo 247 hp · 2.0L A20NHT (LDK) I4 225/55R17 97W 9 fitments
- Generation
- A G09 Facelift · 2013–2017
- Power
- 247 hp
- Engine
- 2.0L A20NHT (LDK) I4, Petrol
- Center bore
- 67.1 mm
- Bolt pattern
- 5x120
- Thread
- M14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| 225/55R17 97W | Rim 17x7 ET41 | – |
| 235/45R18 94T | Rim 18x8 ET42 | – |
| 245/45R18 96W | Rim 18x8 ET42 | – |
| 225/50R17 94W | Rim 17x7 ET41 | – |
| 225/45R18 95T | Rim 18x8 ET42 | – |
| 245/40R19 98Y | Rim 19x8.5 ET41 | – |
| 245/40R19 98Y | Rim 19x8.5 ET45 | – |
| 245/35R20 95Y | Rim 20x8.5 ET41 | – |
| 245/35R20 95Y | Rim 20x8.5 ET45 | – |
How to read 97W: 97 is the load index (up to 1,609 lb / 730 kg per tire) and W the speed rating (up to 168 mph / 270 km/h). ET41 is the wheel offset: how far the mounting face sits from the rim centre, in millimetres.
Insignia 2.0 Turbo 217 hp · 2.0L A20NHT (LDK) I4 225/55R17 97W 10 fitments
- Generation
- A G09 Facelift · 2013–2017
- Power
- 217 hp
- Engine
- 2.0L A20NHT (LDK) I4, Petrol
- Center bore
- 67.1 mm
- Bolt pattern
- 5x120
- Thread
- M14 x 1.5
| Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|
| 225/55R17 97W | Rim 17x7 ET41 | – |
| 245/45R18 96W | Rim 18x8 ET42 | – |
| 215/55R17 94W | Rim 17x7 ET41 | – |
| 225/50R17 94W | Rim 17x7 ET41 | – |
| 225/45R18 95W | Rim 18x8 ET42 | – |
| 235/45R18 94T | Rim 18x8 ET42 | – |
| 245/40R19 94W | Rim 19x8.5 ET41 | – |
| 245/40R19 98Y | Rim 19x8.5 ET45 | – |
| 245/35R20 95Y | Rim 20x8.5 ET41 | – |
| 245/35R20 95Y | Rim 20x8.5 ET45 | – |
How to read 97W: 97 is the load index (up to 1,609 lb / 730 kg per tire) and W the speed rating (up to 168 mph / 270 km/h). ET41 is the wheel offset: how far the mounting face sits from the rim centre, in millimetres.