Volkswagen Up! I
2016–2024 Europe 2 trimsUp! 1.0 MPI 64 hp · 1.0 L I3 Petrol 1.0 L I3 165/70R14 7 fitments
- Generation
- Facelift · 2016–2024
- Market
- Europe
- Power
- 64 hp
- Engine
- 1.0 L I3 Petrol 1.0 L I3, Petrol
- Center bore
- 57.1 mm
- Bolt pattern
- 4x100
- Thread
- M12 x 1.5
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|---|
| OE | 165/70R14 | Rim 14x5 ET35 4x100 | 29 F / 26 R psi |
| OE | 175/65R14 | Rim 14x5 ET35 4x100 | 29 F / 26 R psi |
| OE | 165/65R15 | Rim 15x5 ET35 4x100 | 29 F / 26 R psi |
| OE | 185/55R15 | Rim 15x5.5 ET41 4x100 | 29 F / 26 R psi |
| Alt | 185/55R15 | Rim 15x6 ET43 4x100 | 29 F / 26 R psi |
| Alt | 185/50R16 | Rim 16x6 ET43 4x100 | 29 F / 26 R psi |
| Alt | 195/40R17 | Rim 17x6.5 ET43 4x100 | 32 F / 29 R psi |
Up! 1.0 TSI 114 hp · 1.0 L I3 Petrol 1.0 L I3 195/40R17 5 fitments
- Generation
- Facelift · 2016–2024
- Market
- Europe
- Power
- 114 hp
- Engine
- 1.0 L I3 Petrol 1.0 L I3, Petrol
- Center bore
- 57.1 mm
- Bolt pattern
- 4x100
- Thread
- M12 x 1.5