Model | ExtremeContact DWS 06 | Primacy MXM4 |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Continental | Michelin |
Car type | Passenger Car / Crossover | Passenger Car / Crossover |
Category | All Season High Performance tires | All Season Premium Touring tires |
Tires scores compare | ||
Overall | 77% | 65.8% |
Overall Dry | 90% | 83.5% |
Corner Stability | 89% | 83% |
Dry Traction | 92% | 84.5% |
Steering Response | 88% | 83% |
Overall Wet | 90% | 77% |
Aquaplanning | 89% | 83% |
Wet Traction | 90% | 77% |
Overall Snow | 77% | 53.5% |
Light Snow | 84% | 67% |
Heavy Snow | 75% | 54% |
Ice | 71% | 50.5% |
Overall Comfort | 85% | 76.5% |
Ride Comfort | 87% | 85% |
Overall Noise | 82% | 81% |
Wear | 79% | 76.5% |
Buy again | No data | 58% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.