Model | WeatherGrip | AVID TOURING-S |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon | Check on Amazon |
Brand | Firestone | Yokohama |
Car type | Passanger Car / Crossover | |
Category | Premium Touring All Season tire | |
Tires scores compare | ||
Overall | No data | 69% |
Overall Dry | No data | 82% |
Corner Stability | No data | 80% |
Dry Traction | No data | 85% |
Steering Response | No data | 81% |
Overall Wet | No data | 75% |
Aquaplanning | No data | 76% |
Wet Traction | No data | 75% |
Overall Snow | No data | 61% |
Light Snow | No data | 68% |
Heavy Snow | No data | 57% |
Ice | No data | 57% |
Overall Comfort | No data | 81% |
Ride Comfort | No data | 82% |
Overall Noise | No data | 79% |
Wear | No data | 77% |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.