Model | Assurance WeatherReady | TrueContact Tour |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Goodyear | Continental |
Car type | Passenger Car / Crossover | Passenger Car / Crossover |
Category | All Season Premium Touring tires | All Season Premium Touring tires |
Tires scores compare | ||
Overall | 88.5% | 87.5% |
Overall Dry | 91.5% | 85.2% |
Corner Stability | 91% | 85.5% |
Dry Traction | 92.5% | 92% |
Steering Response | 91% | 78% |
Overall Wet | 96.5% | 93.5% |
Aquaplanning | 88% | 72.5% |
Wet Traction | 96.5% | 93.5% |
Overall Snow | 90% | 91% |
Light Snow | 80% | 65.5% |
Heavy Snow | 70.5% | 60.5% |
Ice | 86% | 81% |
Overall Comfort | 89% | 92.5% |
Ride Comfort | 87% | 77% |
Overall Noise | 84% | 71.5% |
Wear | 85% | 95% |
Buy again | 90% | 100% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.