Model | Agilis CrossClimate | Energy MXV4 S8 |
Tread photos | ![]() |
|
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Michelin | Michelin |
Car type | Van | |
Category | All Season Premium Touring tires | |
Tires scores compare | ||
Overall | 89.8% | 42% |
Overall Dry | 93% | 74% |
Corner Stability | 92.5% | 71% |
Dry Traction | 95.5% | 78% |
Steering Response | 91% | 73% |
Overall Wet | 94.5% | 66% |
Aquaplanning | 95% | 66% |
Wet Traction | 94.5% | 66% |
Overall Snow | 89% | 46% |
Light Snow | 93% | 53% |
Heavy Snow | 89% | 42% |
Ice | 84% | 43% |
Overall Comfort | 90.5% | 76% |
Ride Comfort | 93% | 78% |
Overall Noise | 89% | 73% |
Wear | 83% | 66% |
Overall Off-road | 88% | No data |
On Dirt | 94% | No data |
On Sand | 88% | No data |
On Mud | 82% | No data |
On Rock | 88% | No data |
Buy again | 97% | No data |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.