Model | Premier LTX | Open Country A20 |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon | Check on Amazon |
Brand | Michelin | Toyo |
Car type | SUV and 4x4 | |
Category | Premium Touring All Season tire | |
Tires scores compare | ||
Overall | 49% | 22% |
Overall Dry | 89% | 71% |
Corner Stability | 88% | 68% |
Dry Traction | 91% | 75% |
Steering Response | 88% | 70% |
Overall Wet | 87% | 58% |
Aquaplanning | 86% | 57% |
Wet Traction | 87% | 59% |
Overall Snow | 71% | 42% |
Light Snow | 78% | 49% |
Heavy Snow | 70% | 40% |
Ice | 65% | 37% |
Overall Comfort | 86% | 72% |
Ride Comfort | 87% | 73% |
Overall Noise | 85% | 71% |
Wear | 49% | 47% |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.