Audi Q7 4M
2019–2024 10 trimsJapan
Your market4 trimsQ7 50 TDi quattro 3DA-4MCVMA (SUV, 5d) 268 hp · 3.0 L CVM V6 Diesel 3.0 L CVM V6 · Diesel 255/55R19 9 fitments
- Generation
- 4M Facelift · 2019–2024
- Market
- Japan
- Power
- 268 hp
- Engine
- 3.0 L CVM V6 Diesel 3.0 L CVM V6, Diesel
- Center bore
- 66.5 mm
- Bolt pattern
- 5x112
- Thread
- M14 x 1.5
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|---|
| OE | 255/55R19 | Rim 19x8.5 ET28 | 35 psi |
| OE | 285/45R20 | Rim 20x9 ET28 | 38 psi |
| Alt | 255/60R18 | Rim 18x8 ET25 | 35 psi |
| Alt | 255/60R18 | Rim 18x8 ET25 | 35 psi |
| Alt | 255/55R19 | Rim 19x8 ET28 | 35 psi |
| Alt | 255/50R20 | Rim 20x8 ET28 | 38 psi |
| Alt | 285/45R20 | Rim 20x9 ET28 | 38 psi |
| Alt | 285/40R21 | Rim 21x9.5 ET31 | 38 psi |
| Alt | 285/35R22 | Rim 22x10 ET26 | 41 psi |
Q7 50 TDi quattro 3DA-4MCVMS (SUV, 5d) 268 hp · 3.0 L CVM V6 Diesel 3.0 L CVM V6 · Diesel 255/55R19 9 fitments
- Generation
- 4M Facelift · 2019–2024
- Market
- Japan
- Power
- 268 hp
- Engine
- 3.0 L CVM V6 Diesel 3.0 L CVM V6, Diesel
- Center bore
- 66.5 mm
- Bolt pattern
- 5x112
- Thread
- M14 x 1.5
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|---|
| OE | 255/55R19 | Rim 19x8.5 ET28 | 35 psi |
| Alt | 255/60R18 | Rim 18x8 ET25 | 35 psi |
| Alt | 255/60R18 | Rim 18x8 ET25 | 35 psi |
| Alt | 255/55R19 | Rim 19x8 ET28 | 35 psi |
| Alt | 255/50R20 | Rim 20x8 ET28 | 38 psi |
| Alt | 285/45R20 | Rim 20x9 ET28 | 38 psi |
| Alt | 285/45R20 | Rim 20x9 ET28 | 38 psi |
| Alt | 285/40R21 | Rim 21x9.5 ET31 | 38 psi |
| Alt | 285/35R22 | Rim 22x10 ET26 | 41 psi |
Q7 55 TFSi quattro 3AA-4MDCBA (SUV, 5d) 335 hp · 3.0 L DCB V6 Petrol 3.0 L DCB V6 285/45R20 7 fitments
- Generation
- 4M Facelift · 2019–2024
- Market
- Japan
- Power
- 335 hp
- Engine
- 3.0 L DCB V6 Petrol 3.0 L DCB V6, Petrol
- Center bore
- 66.5 mm
- Bolt pattern
- 5x112
- Thread
- M14 x 1.5
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|---|
| OE | 285/45R20 | Rim 20x9 ET28 | 38 psi |
| Alt | 255/55R19 | Rim 19x8 ET28 | 35 psi |
| Alt | 255/55R19 | Rim 19x8.5 ET28 | 35 psi |
| Alt | 255/50R20 | Rim 20x8 ET28 | 38 psi |
| Alt | 285/45R20 | Rim 20x9 ET28 | 38 psi |
| Alt | 285/40R21 | Rim 21x9.5 ET31 | 38 psi |
| Alt | 285/35R22 | Rim 22x10 ET26 | 41 psi |
Q7 55 TFSi quattro 3AA-4MDCBS (SUV, 5d) 335 hp · 3.0 L DCB V6 Petrol 3.0 L DCB V6 255/55R19 7 fitments
- Generation
- 4M Facelift · 2019–2024
- Market
- Japan
- Power
- 335 hp
- Engine
- 3.0 L DCB V6 Petrol 3.0 L DCB V6, Petrol
- Center bore
- 66.5 mm
- Bolt pattern
- 5x112
- Thread
- M14 x 1.5
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|---|
| OE | 255/55R19 | Rim 19x8.5 ET28 | 35 psi |
| Alt | 255/55R19 | Rim 19x8 ET28 | 35 psi |
| Alt | 255/50R20 | Rim 20x8 ET28 | 38 psi |
| Alt | 285/45R20 | Rim 20x9 ET28 | 38 psi |
| Alt | 285/45R20 | Rim 20x9 ET28 | 38 psi |
| Alt | 285/40R21 | Rim 21x9.5 ET31 | 38 psi |
| Alt | 285/35R22 | Rim 22x10 ET26 | 41 psi |
Europe
Your market2 trimsQ7 55 TFSi e quattro (SUV, 5d) +1 variant 375 hp · 3.0 L V6 Hybrid 3.0 L V6 · Hybrid 255/55R19 7 fitments
Same tires and wheels on: 60 TFSi e quattro (SUV, 5d)
- Generation
- 4M Facelift · 2019–2024
- Market
- Europe
- Power
- 375 hp
- Engine
- 3.0 L V6 Hybrid 3.0 L V6, Hybrid
- Center bore
- 66.5 mm
- Bolt pattern
- 5x112
- Thread
- M14 x 1.5
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|---|
| OE | 255/55R19 | Rim 19x8.5 ET28 | 35 psi |
| Alt | 255/55R19 | Rim 19x8 ET28 | 35 psi |
| Alt | 255/50R20 | Rim 20x8 ET28 | 38 psi |
| Alt | 285/45R20 | Rim 20x9 ET28 | 38 psi |
| Alt | 285/45R20 | Rim 20x9 ET28 | 38 psi |
| Alt | 285/40R21 | Rim 21x9.5 ET31 | 38 psi |
| Alt | 285/35R22 | Rim 22x10 ET26 | 41 psi |
South Korea
Your market2 trimsQ7 45 TDi quattro (SUV, 5d) 228 hp · 3.0 L CRTC V6 Diesel 3.0 L CRTC V6 · Diesel 255/55R19 9 fitments
- Generation
- 4M Facelift · 2019–2024
- Market
- South Korea
- Power
- 228 hp
- Engine
- 3.0 L CRTC V6 Diesel 3.0 L CRTC V6, Diesel
- Center bore
- 66.5 mm
- Bolt pattern
- 5x112
- Thread
- M14 x 1.5
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|---|
| OE | 255/55R19 | Rim 19x8.5 ET28 | 35 psi |
| Alt | 235/65R18 | Rim 18x8 ET20 | 35 psi |
| Alt | 255/60R18 | Rim 18x8 ET25 | 35 psi |
| Alt | 255/60R18 | Rim 18x8 ET25 | 35 psi |
| Alt | 255/55R19 | Rim 19x8 ET28 | 35 psi |
| Alt | 255/50R20 | Rim 20x8 ET28 | 38 psi |
| Alt | 285/45R20 | Rim 20x9 ET28 | 38 psi |
| Alt | 285/45R20 | Rim 20x9 ET28 | 38 psi |
| Alt | 285/40R21 | Rim 21x9.5 ET31 | 38 psi |
Q7 50 TDi quattro (SUV, 5d) 282 hp · 3.0 L DHXA V6 Diesel 3.0 L DHXA V6 · Diesel 285/40R21 9 fitments
- Generation
- 4M Facelift · 2019–2024
- Market
- South Korea
- Power
- 282 hp
- Engine
- 3.0 L DHXA V6 Diesel 3.0 L DHXA V6, Diesel
- Center bore
- 66.5 mm
- Bolt pattern
- 5x112
- Thread
- M14 x 1.5
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|---|
| OE | 285/40R21 | Rim 21x9.5 ET31 | 38 psi |
| Alt | 255/60R18 | Rim 18x8 ET25 | 35 psi |
| Alt | 255/60R18 | Rim 18x8 ET25 | 35 psi |
| Alt | 255/55R19 | Rim 19x8 ET28 | 35 psi |
| Alt | 255/55R19 | Rim 19x8.5 ET28 | 35 psi |
| Alt | 255/50R20 | Rim 20x8 ET28 | 38 psi |
| Alt | 285/45R20 | Rim 20x9 ET28 | 38 psi |
| Alt | 285/45R20 | Rim 20x9 ET28 | 38 psi |
| Alt | 285/35R22 | Rim 22x10 ET26 | 41 psi |
China
Your market1 trimQ7 45 TFSi quattro (SUV, 5d) 261 hp · 2.0 L DMT I4 Petrol 2.0 L DMT I4 285/45R20 7 fitments
- Generation
- 4M Facelift · 2019–2024
- Market
- China
- Power
- 261 hp
- Engine
- 2.0 L DMT I4 Petrol 2.0 L DMT I4, Petrol
- Center bore
- 66.5 mm
- Bolt pattern
- 5x112
- Thread
- M14 x 1.5
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|---|
| OE | 285/45R20 | Rim 20x9 ET28 | 38 psi |
| Alt | 255/55R19 | Rim 19x8 ET28 | 35 psi |
| Alt | 255/55R19 | Rim 19x8.5 ET28 | 35 psi |
| Alt | 255/50R20 | Rim 20x8 ET28 | 38 psi |
| Alt | 285/45R20 | Rim 20x9 ET28 | 38 psi |
| Alt | 285/40R21 | Rim 21x9.5 ET31 | 38 psi |
| Alt | 285/35R22 | Rim 22x10 ET26 | 41 psi |
Latin America
Your market1 trimQ7 55 TFSi quattro (SUV, 5d) 335 hp · 3.0 L CREC V6 Petrol 3.0 L CREC V6 285/40R21 7 fitments
- Generation
- 4M Facelift · 2019–2024
- Market
- Latin America
- Power
- 335 hp
- Engine
- 3.0 L CREC V6 Petrol 3.0 L CREC V6, Petrol
- Center bore
- 66.5 mm
- Bolt pattern
- 5x112
- Thread
- M14 x 1.5
| Fit | Tire size | Rim size and bolt pattern | Pressure, psi |
|---|---|---|---|
| OE | 285/40R21 | Rim 21x9.5 ET31 | 38 psi |
| Alt | 255/55R19 | Rim 19x8 ET28 | 35 psi |
| Alt | 255/55R19 | Rim 19x8.5 ET28 | 35 psi |
| Alt | 255/50R20 | Rim 20x8 ET28 | 38 psi |
| Alt | 285/45R20 | Rim 20x9 ET28 | 38 psi |
| Alt | 285/45R20 | Rim 20x9 ET28 | 38 psi |
| Alt | 285/35R22 | Rim 22x10 ET26 | 41 psi |