Tests 77 · 7 tests Owners – · none yet
Best test result: #2 of 16 in 2023 Auto Bild All Season Tyre Test (straight aqua)
Relative Score (0–100): 60% professional tests, 40% owner reviews.
Advantage All Season is ahead, 79–68
Both Amazon links then search this exact size.
TireWheelGuide may earn a commission from purchases made through these links.
Tests 77 · 7 tests Owners – · none yet
Best test result: #2 of 16 in 2023 Auto Bild All Season Tyre Test (straight aqua)
Tests 68 · 2 tests Owners – · none yet
Best test result: #1 of 8 in 2020 AutoBild Van All Season Commercial Tyre Test (dry braking)
Relative Score per category, 0–100. Open “Why this score” for the tests and owner ratings behind it.
| Source | Advantage All Season | Carrier All Season |
|---|---|---|
| Professional tests (TWG score) | 86 | 79 |
| Dry Braking (% of best) | 97% | 100% |
| Dry Handling (% of best) | 98% | 100% |
| Source | Advantage All Season | Carrier All Season |
|---|---|---|
| Professional tests (TWG score) | 78 | 74 |
| Wet Braking (% of best) | 91% | 100% |
| Wet Handling (% of best) | 94% | 99% |
| Source | Advantage All Season | Carrier All Season |
|---|---|---|
| Professional tests (TWG score) | 85 | 30 |
| Snow Braking (% of best) | 98% | 82% |
| Snow Handling (% of best) | 99% | 97% |
| Snow Traction (% of best) | 98% | 87% |
| Source | Advantage All Season | Carrier All Season |
|---|---|---|
| Professional tests (TWG score) | 73 | 80 |
| Source | Advantage All Season | Carrier All Season |
|---|---|---|
| Professional tests (TWG score) | 62 | – |
| Category | BFGoodrich Advantage All Season | Pirelli Carrier All Season |
|---|---|---|
| Relative Score | 79 | 68 |
| Dry | 81 | 77 |
| Wet | 77 | 73 |
| Snow | 81 | 41 |
| Noise | 70 | 74 |
| Treadwear | 63 | – |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
Neither tire has a score here yet, so this weight changes nothing.
Advantage All Season
Carrier All Season
Only categories both tires have data for count toward the headline score.
Each result is shown as % of the best tire in that test. “Same test” rows are the strictest comparison: both tires were measured side by side.
| Discipline | Category | Advantage All Season | Carrier All Season | Δ | Both? |
|---|---|---|---|---|---|
| Dry Braking | Dry | 97% #5/16 · 2023 Auto Bild All Season Tyre Test | 100% #1/8 · 2020 AutoBild Van All Season Commercial Tyre Test | −3.1 | Different tests |
| Dry Handling | Dry | 98% #10/16 · 2023 Auto Bild All Season Tyre Test | 100% #1/7 · 2020 Commercial Van All Season Tyre Test | −1.8 | Different tests |
| Rolling Resistance | Efficiency | 96% #5/15 · 2024 AutoBild All Season Tyre Test | 93% #3/8 · 2020 AutoBild Van All Season Commercial Tyre Test | +2.7 | Different tests |
| Noise | Other | 99% #10/16 · 2023 Auto Bild All Season Tyre Test | 100% #1/8 · 2020 AutoBild Van All Season Commercial Tyre Test | −1.4 | Different tests |
| Overall Ranking | Overall | 6% #18/30 · 2025 All Season 30 Tyre Braking Test | 17% #6/7 · 2020 Commercial Van All Season Tyre Test | −11.1 | Different tests |
| Snow Braking | Snow | 98% #3/15 · 2024 AutoBild All Season Tyre Test | 82% #7/8 · 2020 AutoBild Van All Season Commercial Tyre Test | +15.6 | Different tests |
| Snow Handling | Snow | 99% #5/16 · 2023 Auto Bild All Season Tyre Test | 97% #8/8 · 2020 AutoBild Van All Season Commercial Tyre Test | +1.6 | Different tests |
| Snow Traction | Snow | 98% #4/16 · 2023 Auto Bild All Season Tyre Test | 87% #7/8 · 2020 AutoBild Van All Season Commercial Tyre Test | +11.2 | Different tests |
| Straight Aqua | Straight | 98% #2/16 · 2023 Auto Bild All Season Tyre Test | 99% #2/8 · 2020 AutoBild Van All Season Commercial Tyre Test | −0.2 | Different tests |
| Wet Braking | Wet | 91% #10/16 · 2025 ADAC All Season Tyre Test | 100% #1/8 · 2020 AutoBild Van All Season Commercial Tyre Test | −8.7 | Different tests |
| Wet Handling | Wet | 94% #13/15 · 2024 AutoBild All Season Tyre Test | 99% #3/7 · 2020 Commercial Van All Season Tyre Test | −5.6 | Different tests |
| Attribute | A · BFGoodrich Advantage All Season | B · Pirelli Carrier All Season |
|---|---|---|
| Category | All Season | All Season |
| Vehicle type | Passenger Car / Crossover | Van |
| Sizes available | 71 | 15 |
| Rim diameters | 14″ – 20″ | 15″ – 17″ |
BFGoodrich Advantage All Season
Pirelli Carrier All Season
Winner: BFGoodrich Advantage All Season — better snow, dry and wet. Pick the Pirelli Carrier All Season if noise matters most to you.
BFGoodrich Advantage All Season scores 81 vs 41 on snow.
BFGoodrich Advantage All Season scores 81 vs 77 on dry.
BFGoodrich Advantage All Season scores 77 vs 73 on wet.
Pirelli Carrier All Season scores 74 vs 70 on noise.
TireWheelGuide may earn a commission from purchases made through these links.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements), each result compared with every other tire in the same test and newer tests counting more. 40% comes from owner reviews found online, adjusted for how generously each site rates. Both use one scale: the average tested tire gets 70, the best 100. When a tire has only one of the two, the missing half is estimated from the other and the score stays closer to average; with no road test and fewer than five owner reviews it gets no score yet.
Community buzz from Reddit and forums is shown for context only — it never changes the score.