Model | Ecopia EP422 | Open Country A20 |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon | Check on Amazon |
Brand | Bridgestone | Toyo |
Car type | ||
Category | ||
Tires scores compare | ||
Overall | 42% | 22% |
Overall Dry | 70% | 71% |
Corner Stability | 67% | 68% |
Dry Traction | 78% | 75% |
Steering Response | 64% | 70% |
Overall Wet | 71% | 58% |
Aquaplanning | 70% | 57% |
Wet Traction | 71% | 59% |
Overall Snow | 61% | 42% |
Light Snow | 67% | 49% |
Heavy Snow | 58% | 40% |
Ice | 59% | 37% |
Overall Comfort | 72% | 72% |
Ride Comfort | 74% | 73% |
Overall Noise | 71% | 71% |
Wear | 62% | 47% |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.