Model | ProContact TX | ExtremeContact DWS 06 |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Continental | Continental |
Car type | Passenger Car / Crossover | |
Category | All Season High Performance tires | |
Tires scores compare | ||
Overall | 35% | 77% |
Overall Dry | 80% | 90% |
Corner Stability | 79% | 89% |
Dry Traction | 81% | 92% |
Steering Response | 79% | 88% |
Overall Wet | 75% | 90% |
Aquaplanning | 75% | 89% |
Wet Traction | 74% | 90% |
Overall Snow | 57% | 77% |
Light Snow | 66% | 84% |
Heavy Snow | 52% | 75% |
Ice | 52% | 71% |
Overall Comfort | 72% | 85% |
Ride Comfort | 76% | 87% |
Overall Noise | 69% | 82% |
Wear | 68% | 79% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.