Model | PureContact LS | Extensa AS |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Continental | Toyo |
Car type | Passenger Car / Crossover | Passenger Car / Crossover |
Category | All Season Ultra High Performance tires | All Season Touring tires |
Tires scores compare | ||
Overall | 86% | 66.4% |
Overall Dry | 93% | 75% |
Corner Stability | 92% | 75% |
Dry Traction | 95% | 80% |
Steering Response | 92% | 70% |
Overall Wet | 92% | 80% |
Aquaplanning | 92% | No data |
Wet Traction | 92% | 80% |
Overall Snow | 80% | No data |
Light Snow | 86% | No data |
Heavy Snow | 79% | No data |
Ice | 74% | No data |
Overall Comfort | 89% | 50% |
Ride Comfort | 91% | No data |
Overall Noise | 88% | No data |
Wear | 87% | 60% |
Buy again | No data | 50% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.