Model | TrueContact Tour | Firehawk AS |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon | Check on Amazon |
Brand | Continental | Firestone |
Car type | Passanger Car / Crossover | Passanger Car / Crossover |
Category | Premium Touring All Season tire | High Performance All Season tire |
Tires scores compare | ||
Overall | 85% | 57% |
Overall Dry | 92% | 82% |
Corner Stability | 91% | 81% |
Dry Traction | 94% | 85% |
Steering Response | 91% | 81% |
Overall Wet | 92% | 78% |
Aquaplanning | 92% | 78% |
Wet Traction | 92% | 78% |
Overall Snow | 82% | 55% |
Light Snow | 87% | 65% |
Heavy Snow | 82% | 55% |
Ice | 77% | 46% |
Overall Comfort | 90% | 67% |
Ride Comfort | 93% | 71% |
Overall Noise | 88% | 64% |
Wear | 90% | 76% |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.