Model | CS5 Grand Touring | Evolution Tour |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon | Check on Amazon |
Brand | Cooper | Cooper |
Car type | ||
Category | All Season Touring tires | |
Tires scores compare | ||
Overall | 48.7% | 76% |
Overall Dry | 54.5% | 88% |
Corner Stability | 49% | 88% |
Dry Traction | 65.5% | 88% |
Steering Response | 49.5% | 87% |
Overall Wet | 57% | 82% |
Aquaplanning | 83% | 83% |
Wet Traction | 57% | 81% |
Overall Snow | 62% | 72% |
Light Snow | 72% | 76% |
Heavy Snow | 59% | 70% |
Ice | 56% | 69% |
Overall Comfort | 49% | 87% |
Ride Comfort | 89% | 88% |
Overall Noise | 88% | 85% |
Wear | 79% | 82% |
Buy again | 10% | No data |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.