Model | Discoverer SRX | Discoverer HT3 |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon | Check on Amazon |
Brand | Cooper | Cooper |
Car type | SUV and 4x4 | |
Category | Premium Touring All Season tire | |
Tires scores compare | ||
Overall | 70% | 66% |
Overall Dry | 91% | 91% |
Corner Stability | 90% | 90% |
Dry Traction | 94% | 94% |
Steering Response | 90% | 89% |
Overall Wet | 91% | 84% |
Aquaplanning | 91% | 85% |
Wet Traction | 90% | 83% |
Overall Snow | 71% | 66% |
Light Snow | 80% | 72% |
Heavy Snow | 71% | 70% |
Ice | 61% | 57% |
Overall Comfort | 84% | 79% |
Ride Comfort | 86% | 77% |
Overall Noise | 82% | 81% |
Wear | 82% | 75% |
Overall Off-road | No data | 74% |
On Dirt | No data | 86% |
On Sand | No data | 60% |
On Mud | No data | 70% |
On Rock | No data | 80% |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.