Model | SP10 | Ecopia EP150 |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Dunlop | Bridgestone |
Car type | Passenger Car / Crossover | Passenger Car / Crossover |
Category | Summer Premium Touring tires | Summer Premium Touring tires |
Tires scores compare | ||
Overall | 60% | 71% |
Overall Dry | 68.3% | 73.3% |
Corner Stability | 70% | 67% |
Dry Traction | 65% | 79% |
Steering Response | 70% | 74% |
Overall Wet | 60% | 74% |
Aquaplanning | 56% | No data |
Wet Traction | 60% | 74% |
Light Snow | 57% | No data |
Heavy Snow | 56% | No data |
Overall Comfort | 60% | 73% |
Ride Comfort | 64% | No data |
Overall Noise | 68% | No data |
Wear | 50% | 66% |
Overall Off-road | 63% | No data |
On Dirt | 69% | No data |
On Sand | 61% | No data |
On Mud | 58% | No data |
On Rock | 64% | No data |
Buy again | 45% | 64% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.