Tests 75 · 25 tests Owners 78 · 47 reviews
Best test result: #1 of 20 in 2024 Auto Bild Winter Tyre Test (snow traction)
Relative Score (0–100): the weighted average of the categories below, each 60% road tests and 40% owner reviews (comfort 40/60). Based on 25 + 4 road tests and 47 + 32 owner reviews. How we score
Too close to call: Winter Sport 5 and Ultra Grip Performance Gen-1 are level at 76.
Both Amazon links then search this exact size.
TireWheelGuide may earn a commission from purchases made through these links.
Tests 75 · 25 tests Owners 78 · 47 reviews
Best test result: #1 of 20 in 2024 Auto Bild Winter Tyre Test (snow traction)
Tests 72 · 4 tests Owners 81 · 32 reviews
Best test result: #1 of 10 in 2017 Auto Bild SUV Winter Tyre Test (wet braking)
Relative Score per category, 0–100. Open “Why this score” for the tests and owner ratings behind it.
| Source | Winter Sport 5 | Ultra Grip Performance Gen-1 |
|---|---|---|
| Professional tests (TWG score) · 19 / 4 tests | 66 | 69 |
| Reviews found online | 74 | 80 |
| Dry Braking (% of best) · 2 shared tests · wins 0–2 | 97% | 98% |
| Dry Handling (% of best) · 2 shared tests · wins 1–1 | 99% | 98% |
Winter Sport 5: 60% × 65.7 + 40% × 73.7 = 69
Ultra Grip Performance Gen-1: 60% × 69.5 + 40% × 80.4 = 74
| Source | Winter Sport 5 | Ultra Grip Performance Gen-1 |
|---|---|---|
| Professional tests (TWG score) · 25 / 4 tests | 86 | 82 |
| Reviews found online | 82 | 86 |
| Straight Aquaplaning (% of best) · 2 shared tests · wins 0–2 | 94% | 96% |
| Wet Braking (% of best) · 2 shared tests · wins 0–2 | 94% | 96% |
| Wet Handling (% of best) · 2 shared tests · wins 1–1 | 98% | 98% |
Winter Sport 5: 60% × 86.2 + 40% × 81.6 = 84
Ultra Grip Performance Gen-1: 60% × 81.9 + 40% × 85.7 = 83
| Source | Winter Sport 5 | Ultra Grip Performance Gen-1 |
|---|---|---|
| Professional tests (TWG score) · 25 / 4 tests | 87 | 76 |
| Reviews found online | 78 | 78 |
| Snow Braking (% of best) · 2 shared tests · wins 2–0 | 97% | 94% |
| Snow Handling (% of best) · 2 shared tests · wins 1–1 | 99% | 99% |
Winter Sport 5: 60% × 86.8 + 40% × 77.9 = 83
Ultra Grip Performance Gen-1: 60% × 76.1 + 40% × 77.5 = 77
| Source | Winter Sport 5 | Ultra Grip Performance Gen-1 |
|---|---|---|
| Professional tests (TWG score) · 1 / – tests | 74 | ≈ 71 (est.) |
| Reviews found online | 76 | 80 |
Winter Sport 5: 40% × 74.4 + 60% × 76 = 75
Ultra Grip Performance Gen-1: 40% × 71 (est.) + 60% × 80.3 = 77
No road tests of comfort for Ultra Grip Performance Gen-1. The test half is estimated from the owner ratings, as far as owners and testers agree (correlation 0.20).
| Source | Winter Sport 5 | Ultra Grip Performance Gen-1 |
|---|---|---|
| Professional tests (TWG score) · 17 / 3 tests | 10 | 68 |
| Reviews found online | ≈ 66 (est.) | ≈ 66 (est.) |
| Noise (% of best) · 2 shared tests · wins 0–2 | 97% | 98% |
Winter Sport 5: 60% × 10.3 + 40% × 66.4 (est.) = 33
Ultra Grip Performance Gen-1: 60% × 67.7 + 40% × 66.4 (est.) = 67
No owner ratings of noise for Winter Sport 5 or Ultra Grip Performance Gen-1. The owner half is the owners’ average (66): owners’ noise ratings barely follow the road tests, so the tests say nothing about how owners would rate it.
| Source | Winter Sport 5 | Ultra Grip Performance Gen-1 |
|---|---|---|
| Professional tests (TWG score) · 13 / 1 tests | 78 | 63 |
| Reviews found online | 80 | 82 |
| Wear (% of best) · 1 shared test · wins 1–0 | 73% | 67% |
Winter Sport 5: 60% × 78.2 + 40% × 79.5 = 79
Ultra Grip Performance Gen-1: 60% × 63.4 + 40% × 81.7 = 71
| Source | Winter Sport 5 | Ultra Grip Performance Gen-1 |
|---|---|---|
| Reviews found online | 76 | 83 |
| Source | Winter Sport 5 | Ultra Grip Performance Gen-1 |
|---|---|---|
| Professional tests (TWG score) · 18 / 3 tests | 79 | 72 |
| Rolling Resistance (% of best) · 2 shared tests · wins 2–0 | 94% | 93% |
| Category | Dunlop Winter Sport 5 | Goodyear Ultra Grip Performance Gen-1 |
|---|---|---|
| Relative Score | 76 | 76 |
| Dry | 69 | 74 |
| Wet | 84 | 83 |
| Snow | 83 | 77 |
| Comfort | 75 | 77 |
| Noise | 33 | 67 |
| Treadwear | 79 | 71 |
| Handling (owners) | 76 | 83 |
| Efficiency | 79 | 72 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
Winter Sport 5
Ultra Grip Performance Gen-1
Per discipline: the average % of the best tire over every test both tires were in, and how many of those tests each one won. “Different tests” rows compare results from separate tests.
In the overall rankings of 14 tests that ran both, Dunlop Winter Sport 5 finished ahead 5 times and Goodyear Ultra Grip Performance Gen-1 9 times.
| Discipline | Category | Winter Sport 5 | Ultra Grip Performance Gen-1 | Δ | Head-to-head |
|---|---|---|---|---|---|
| Dry Braking | Dry | 97% | 98% | −0.9 | 0–2 in 2 shared tests Newest: 2018 Autobild UHP Winter Tyre Test · 195/65 R15 |
| Dry Handling | Dry | 99% | 98% | +0.4 | 1–1 in 2 shared tests Newest: 2018 Autobild UHP Winter Tyre Test · 195/65 R15 |
| Straight Aquaplaning | Wet | 94% | 96% | −2.0 | 0–2 in 2 shared tests Newest: 2018 Autobild UHP Winter Tyre Test · 195/65 R15 |
| Wet Braking | Wet | 94% | 96% | −1.6 | 0–2 in 2 shared tests Newest: 2018 Autobild UHP Winter Tyre Test · 195/65 R15 |
| Wet Handling | Wet | 98% | 98% | 0.0 | 1–1 in 2 shared tests Newest: 2018 Autobild UHP Winter Tyre Test · 195/65 R15 |
| Snow Braking | Snow | 97% | 94% | +2.6 | 2–0 in 2 shared tests Newest: 2018 Autobild UHP Winter Tyre Test · 195/65 R15 |
| Snow Handling | Snow | 99% | 99% | +0.1 | 1–1 in 2 shared tests Newest: 2018 Autobild UHP Winter Tyre Test · 195/65 R15 |
| Noise | Noise | 97% | 98% | −1.2 | 0–2 in 2 shared tests Newest: 2018 Autobild UHP Winter Tyre Test · 195/65 R15 |
| Wear | Treadwear | 73% | 67% | +6.2 | 1–0 in 1 shared test Newest: 2017 Auto Bild Winter Tyre Test · 225/50 R17 |
| Rolling Resistance | Efficiency | 94% | 93% | +1.1 | 2–0 in 2 shared tests Newest: 2018 Autobild UHP Winter Tyre Test · 195/65 R15 |
| Also published by the testers (not in the score) | |||||
| Price | Cost | 53% | 54% | −1.1 | 0–1 in 1 shared test Newest: 2018 Autobild UHP Winter Tyre Test · 195/65 R15 |
| Total Cost of Ownership | Cost | #16/20 | #18/20 | – | 1–0 in 1 shared test Newest: 2017 Auto Bild Winter Tyre Test · 225/50 R17 |
| Value | Cost | 50% | 46% | +4.7 | 1–0 in 1 shared test Newest: 2017 Auto Bild Winter Tyre Test · 225/50 R17 |
| Overall Ranking | Overall | #4/11 | #1/11 | – | 5–9 in 14 shared tests Newest: 2019 Auto Zeitung Winter Tire Test R17 · 225/55R17 |
Themes extracted from owner reviews found online — not the opinion of TireWheelGuide.
| Attribute | A · Dunlop Winter Sport 5 | B · Goodyear Ultra Grip Performance Gen-1 |
|---|---|---|
| Category | Winter | Winter |
| Vehicle type | Passenger Car / Crossover | Passenger Car / Crossover |
| Sizes available | 46 | 17 |
| Rim diameters | 15″ – 21″ | 16″ – 20″ |
| Tread depth | — | 9 - 11/32″ |
| Sidewall | — | Raised Black Lettering |
| Max pressure | — | 50 psi |
| Sizes in common | 8 | 8 |
Dunlop Winter Sport 5
Goodyear Ultra Grip Performance Gen-1
Too close to call: Dunlop Winter Sport 5 and Goodyear Ultra Grip Performance Gen-1 are within 2 points overall. Dunlop Winter Sport 5 is stronger on treadwear, efficiency and snow. Goodyear Ultra Grip Performance Gen-1 is stronger on noise, handling and dry.
Goodyear Ultra Grip Performance Gen-1 scores 67 vs 33 on noise.
Dunlop Winter Sport 5 scores 79 vs 71 on treadwear.
Dunlop Winter Sport 5 scores 79 vs 72 on efficiency.
Goodyear Ultra Grip Performance Gen-1 scores 83 vs 76 on handling.
TireWheelGuide may earn a commission from purchases made through these links.
Neither, by our numbers: 84 vs 83 on the wet score, within 3 points.
Goodyear Ultra Grip Performance Gen-1, 74 vs 69 on our dry score.
Dunlop Winter Sport 5, 83 vs 77 on our snow score.
Goodyear Ultra Grip Performance Gen-1, 67 vs 33 on our noise score.
Neither, by our numbers: 75 vs 77 on the comfort score, within 3 points.
Dunlop Winter Sport 5, 79 vs 71 on our treadwear score.
Dunlop Winter Sport 5, 79 vs 72 on our efficiency score.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements), each result compared with every other tire in the same test and newer tests counting more. 40% comes from owner reviews found online, adjusted for how generously each site rates. Both use one scale: the average tested tire gets 70, the best 100. When a tire has only one of the two, the missing half is estimated from the other and the score stays closer to average; with no road test and fewer than five owner reviews it gets no score yet.
Handling is the exception: road tests measure it inside the dry and wet scores, so its own row comes from owner ratings only and starts as less important.
Community buzz from Reddit and forums is shown for context only — it never changes the score. Full methodology