Tests 70 · 14 tests Owners 78 · 35 reviews
Best test result: #1 of 10 in 2021 AMS Winter Tyre Test (noise)
Relative Score (0–100): 60% professional tests, 40% owner reviews.
Eurowinter HS01 leads, 74–73 Narrow edge
Both Amazon links then search this exact size.
TireWheelGuide may earn a commission from purchases made through these links.
Tests 70 · 14 tests Owners 78 · 35 reviews
Best test result: #1 of 10 in 2021 AMS Winter Tyre Test (noise)
Tests 68 · 5 tests Owners 78 · 15 reviews
Best test result: #1 of 20 in 2018 Auto Bild Winter Tyre Test (dry braking)
Relative Score per category, 0–100. Open “Why this score” for the tests and owner ratings behind it.
| Source | Eurowinter HS01 | BluEarth Winter V905 |
|---|---|---|
| Professional tests (TWG score) | 73 | 74 |
| Reviews found online | 79 | 82 |
| Dry Braking (% of best) | 99% | 100% |
| Dry Handling (% of best) | 99% | 99% |
| Source | Eurowinter HS01 | BluEarth Winter V905 |
|---|---|---|
| Professional tests (TWG score) | 84 | 75 |
| Reviews found online | 83 | 82 |
| Wet Braking (% of best) | 95% | 90% |
| Wet Handling (% of best) | 98% | 96% |
| Source | Eurowinter HS01 | BluEarth Winter V905 |
|---|---|---|
| Professional tests (TWG score) | 61 | 57 |
| Reviews found online | 78 | 79 |
| Snow Braking (% of best) | 96% | 95% |
| Snow Handling (% of best) | 96% | 96% |
| Snow Traction (% of best) | 90% | 92% |
| Source | Eurowinter HS01 | BluEarth Winter V905 |
|---|---|---|
| Professional tests (TWG score) | 69 | 73 |
| Reviews found online | 76 | 77 |
| Source | Eurowinter HS01 | BluEarth Winter V905 |
|---|---|---|
| Professional tests (TWG score) | 39 | 61 |
| Reviews found online | 75 | 69 |
| Source | Eurowinter HS01 | BluEarth Winter V905 |
|---|---|---|
| Professional tests (TWG score) | 71 | 66 |
| Reviews found online | 76 | 72 |
| Source | Eurowinter HS01 | BluEarth Winter V905 |
|---|---|---|
| Reviews found online | 76 | 81 |
| Category | Falken Eurowinter HS01 | Yokohama BluEarth Winter V905 |
|---|---|---|
| Relative Score | 74 | 73 |
| Dry | 76 | 77 |
| Wet | 83 | 78 |
| Snow | 67 | 66 |
| Comfort | 72 | 74 |
| Noise | 53 | 64 |
| Treadwear | 73 | 68 |
| Handling | 76 | 81 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
Eurowinter HS01
BluEarth Winter V905
Each result is shown as % of the best tire in that test. “Same test” rows are the strictest comparison: both tires were measured side by side.
| Discipline | Category | Eurowinter HS01 | BluEarth Winter V905 | Δ | Both? |
|---|---|---|---|---|---|
| Dry Braking | Dry | 99% #3/9 · 2022 Sports Car UHP Winter Tyre Test | 100% #1/20 · 2018 Auto Bild Winter Tyre Test | −1.2 | Different tests |
| Dry Handling | Dry | 99% #2/8 · 2022 AMS Winter Tyre Test | 99% #5/20 · 2019 Auto Bild Winter 17 inch Tyre Test | +0.2 | Different tests |
| Rolling Resistance | Efficiency | 77% #18/20 · 2018 Auto Bild Winter Tyre Test | 86% #10/10 · 2019 Auto Center Winter Tyre Test | −9.3 | Different tests |
| Noise | Other | 100% #1/10 · 2021 AMS Winter Tyre Test | 95% #15/20 · 2019 Auto Bild Winter 17 inch Tyre Test | +5.1 | Different tests |
| Price | Other | 99% #2/8 · 2022 AMS Winter Tyre Test | 77% #13/20 · 2018 Auto Bild Winter Tyre Test | +22.1 | Different tests |
| Value | Other | 73% #6/20 · 2018 Auto Bild Winter Tyre Test | 77% #10/20 · 2019 Auto Bild Winter 17 inch Tyre Test | −3.5 | Different tests |
| Wear | Other | 56% #15/20 · 2018 Auto Bild Winter Tyre Test | 78% #13/20 · 2019 Auto Bild Winter 17 inch Tyre Test | −22.1 | Different tests |
| Overall Ranking | Overall | 6% #16/17 · 2022 ADAC SUV Winter Tyre Test - 215/60 R16 | 5% #20/51 · 2018 51 Winter Tyre Shootout | +1.3 | Different tests |
| Snow Braking | Snow | 96% #6/9 · 2022 Sports Car UHP Winter Tyre Test | 95% #9/10 · 2019 Auto Center Winter Tyre Test | +1.0 | Different tests |
| Snow Handling | Snow | 96% #5/9 · 2022 Sports Car UHP Winter Tyre Test | 96% #18/20 · 2019 Auto Bild Winter 17 inch Tyre Test | −0.3 | Different tests |
| Snow Traction | Snow | 90% #20/20 · 2021 Auto Bild Winter Tyre Test | 92% #2/10 · 2019 Auto Center Winter Tyre Test | −2.0 | Different tests |
| Straight Aqua | Straight | 98% #5/20 · 2022 Auto Bild Winter Tyre Test | 94% #5/10 · 2019 Auto Center Winter Tyre Test | +4.0 | Different tests |
| Subj. Comfort | Subj | 60% #10/14 · 2020 Auto Zeitung Winter Tyre Test | 80% #5/10 · 2019 Auto Center Winter Tyre Test | −20.0 | Different tests |
| Subj. Dry Handling | Subj | 80% #4/14 · 2020 Auto Zeitung Winter Tyre Test | 90% #3/10 · 2019 Auto Center Winter Tyre Test | −10.0 | Different tests |
| Subj. Snow Handling | Subj | 40% #9/14 · 2020 Auto Zeitung Winter Tyre Test | 60% #8/10 · 2019 Auto Center Winter Tyre Test | −20.0 | Different tests |
| Subj. Wet Handling | Subj | 30% #9/14 · 2020 Auto Zeitung Winter Tyre Test | 100% #1/10 · 2019 Auto Center Winter Tyre Test | −70.0 | Different tests |
| Total Cost of Ownership | Total | 0% #18/20 · 2018 Auto Bild Winter Tyre Test | 0% #6/20 · 2019 Auto Bild Winter 17 inch Tyre Test | 0.0 | Different tests |
| Wet Braking | Wet | 95% #11/20 · 2018 Auto Bild Winter Tyre Test | 90% #16/44 · 2019 Winter Tyre Test Market Overview | +4.9 | Different tests |
| Wet Handling | Wet | 98% #6/10 · 2021 AMS Winter Tyre Test | 96% #14/20 · 2019 Auto Bild Winter 17 inch Tyre Test | +2.0 | Different tests |
Themes extracted from owner reviews found online — not the opinion of TireWheelGuide.
| Attribute | A · Falken Eurowinter HS01 | B · Yokohama BluEarth Winter V905 |
|---|---|---|
| Category | Winter | Winter |
| Vehicle type | Passenger Car / Crossover | Passenger Car / Crossover |
| Sizes available | 99 | 132 |
| Rim diameters | 13″ – 21″ | 15″ – 22″ |
| Tread depth | 11/32″ | 11/32″ |
| Sidewall | Blackwall | Blackwall |
| Max pressure | 50 psi | 50 psi |
Falken Eurowinter HS01
Yokohama BluEarth Winter V905
Too close to call: Falken Eurowinter HS01 and Yokohama BluEarth Winter V905 are within 2 points overall. Falken Eurowinter HS01 is stronger on wet and treadwear. Yokohama BluEarth Winter V905 is stronger on noise and handling.
Yokohama BluEarth Winter V905 scores 64 vs 53 on noise.
Falken Eurowinter HS01 scores 83 vs 78 on wet.
Falken Eurowinter HS01 scores 73 vs 68 on treadwear.
Yokohama BluEarth Winter V905 scores 81 vs 76 on handling.
TireWheelGuide may earn a commission from purchases made through these links.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements), each result compared with every other tire in the same test and newer tests counting more. 40% comes from owner reviews found online, adjusted for how generously each site rates. Both use one scale: the average tested tire gets 70, the best 100. When a tire has only one of the two, the missing half is estimated from the other and the score stays closer to average; with no road test and fewer than five owner reviews it gets no score yet.
Community buzz from Reddit and forums is shown for context only — it never changes the score.