Model | WeatherGrip | TrueContact Tour |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Firestone | Continental |
Car type | Passenger Car / Crossover | Passenger Car / Crossover |
Category | Premium Touring All Season tire | All Season Premium Touring tires |
Tires scores compare | ||
Overall | No data | 87.5% |
Overall Dry | No data | 85.2% |
Corner Stability | No data | 85.5% |
Dry Traction | No data | 92% |
Steering Response | No data | 78% |
Overall Wet | No data | 93.5% |
Aquaplanning | No data | 72.5% |
Wet Traction | No data | 93.5% |
Overall Snow | No data | 91% |
Light Snow | No data | 65.5% |
Heavy Snow | No data | 60.5% |
Ice | No data | 81% |
Overall Comfort | No data | 92.5% |
Ride Comfort | No data | 77% |
Overall Noise | No data | 71.5% |
Wear | No data | 95% |
Buy again | No data | 100% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.