Tests 68 · 4 tests Owners 59 · 8 reviews
Best test result: #3 of 20 in 2018 Auto Bild Winter Tyre Test (price)
Relative Score (0–100): 60% professional tests, 40% owner reviews.
Ultra Grip Performance Gen-1 is ahead, 74–64
Both Amazon links then search this exact size.
TireWheelGuide may earn a commission from purchases made through these links.
Tests 68 · 4 tests Owners 59 · 8 reviews
Best test result: #3 of 20 in 2018 Auto Bild Winter Tyre Test (price)
Tests 72 · 4 tests Owners 77 · 31 reviews
Best test result: #1 of 10 in 2017 Auto Bild SUV Winter Tyre Test (overall ranking)
Relative Score per category, 0–100. Open “Why this score” for the tests and owner ratings behind it.
| Source | Winterhawk 3 | Ultra Grip Performance Gen-1 |
|---|---|---|
| Professional tests (TWG score) | 67 | 70 |
| Reviews found online | 58 | 77 |
| Dry Braking (% of best) | 98% | 97% |
| Dry Handling (% of best) | 98% | 99% |
| Source | Winterhawk 3 | Ultra Grip Performance Gen-1 |
|---|---|---|
| Professional tests (TWG score) | 64 | 81 |
| Reviews found online | 62 | 81 |
| Wet Braking (% of best) | 80% | 95% |
| Wet Handling (% of best) | 95% | 98% |
| Source | Winterhawk 3 | Ultra Grip Performance Gen-1 |
|---|---|---|
| Professional tests (TWG score) | 71 | 75 |
| Reviews found online | 56 | 75 |
| Snow Braking (% of best) | 97% | 94% |
| Snow Handling (% of best) | 96% | 99% |
| Source | Winterhawk 3 | Ultra Grip Performance Gen-1 |
|---|---|---|
| Reviews found online | 60 | 78 |
| Source | Winterhawk 3 | Ultra Grip Performance Gen-1 |
|---|---|---|
| Professional tests (TWG score) | 67 | 68 |
| Source | Winterhawk 3 | Ultra Grip Performance Gen-1 |
|---|---|---|
| Professional tests (TWG score) | 70 | 63 |
| Reviews found online | 62 | 75 |
| Source | Winterhawk 3 | Ultra Grip Performance Gen-1 |
|---|---|---|
| Reviews found online | 58 | 79 |
| Category | Firestone Winterhawk 3 | Goodyear Ultra Grip Performance Gen-1 |
|---|---|---|
| Relative Score | 64 | 74 |
| Dry | 63 | 73 |
| Wet | 63 | 81 |
| Snow | 65 | 75 |
| Comfort | 64 | 74 |
| Noise | 67 | 67 |
| Treadwear | 66 | 68 |
| Handling | 58 | 79 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
Winterhawk 3
Ultra Grip Performance Gen-1
Each result is shown as % of the best tire in that test. “Same test” rows are the strictest comparison: both tires were measured side by side.
| Discipline | Category | Winterhawk 3 | Ultra Grip Performance Gen-1 | Δ | Both? |
|---|---|---|---|---|---|
| Dry Braking | Dry | 98% #6/20 · 2017 Auto Bild Winter Tyre Test | 97% #8/20 · 2017 Auto Bild Winter Tyre Test | +0.2 | Same test |
| Dry Handling | Dry | 98% #15/20 · 2018 Auto Bild Winter Tyre Test | 99% #6/10 · 2017 Auto Bild SUV Winter Tyre Test | −0.8 | Different tests |
| Rolling Resistance | Efficiency | 80% #15/20 · 2018 Auto Bild Winter Tyre Test | 90% #5/10 · 2017 Auto Bild SUV Winter Tyre Test | −9.6 | Different tests |
| Noise | Other | 98% #5/20 · 2017 Auto Bild Winter Tyre Test | 98% #8/20 · 2017 Auto Bild Winter Tyre Test | +0.3 | Same test |
| Price | Other | 87% #3/20 · 2018 Auto Bild Winter Tyre Test | 54% #6/10 · 2018 Autobild UHP Winter Tyre Test | +33.2 | Different tests |
| Value | Other | 60% #12/20 · 2017 Auto Bild Winter Tyre Test | 46% #19/20 · 2017 Auto Bild Winter Tyre Test | +14.3 | Same test |
| Wear | Other | 72% #14/20 · 2017 Auto Bild Winter Tyre Test | 67% #18/20 · 2017 Auto Bild Winter Tyre Test | +5.4 | Same test |
| Overall Ranking | Overall | 5% #19/51 · 2018 51 Winter Tyre Shootout | 100% #1/10 · 2017 Auto Bild SUV Winter Tyre Test | −94.7 | Different tests |
| Snow Braking | Snow | 97% #10/20 · 2018 Auto Bild Winter Tyre Test | 94% #8/20 · 2017 Auto Bild Winter Tyre Test | +3.6 | Different tests |
| Snow Handling | Snow | 96% #17/20 · 2017 Auto Bild Winter Tyre Test | 99% #5/20 · 2017 Auto Bild Winter Tyre Test | −3.0 | Same test |
| Straight Aqua | Straight | 92% #15/20 · 2017 Auto Bild Winter Tyre Test | 94% #8/20 · 2017 Auto Bild Winter Tyre Test | −2.1 | Same test |
| Total Cost of Ownership | Total | 0% #10/20 · 2018 Auto Bild Winter Tyre Test | 0% #18/20 · 2017 Auto Bild Winter Tyre Test | 0.0 | Different tests |
| Wet Braking | Wet | 80% #32/48 · 2020 Winter Tyre Market Overview - 52 Tyre Braking Test | 95% #3/10 · 2018 Autobild UHP Winter Tyre Test | −14.9 | Different tests |
| Wet Handling | Wet | 95% #13/20 · 2017 Auto Bild Winter Tyre Test | 98% #6/20 · 2017 Auto Bild Winter Tyre Test | −2.5 | Same test |
Themes extracted from owner reviews found online — not the opinion of TireWheelGuide.
| Attribute | A · Firestone Winterhawk 3 | B · Goodyear Ultra Grip Performance Gen-1 |
|---|---|---|
| Category | Winter | Winter |
| Vehicle type | Passenger Car / Crossover | Passenger Car / Crossover |
| Sizes available | 39 | 17 |
| Rim diameters | 13″ – 18″ | 16″ – 20″ |
| Tread depth | — | 9 - 11/32″ |
| Sidewall | — | Raised Black Lettering |
| Max pressure | — | 50 psi |
Firestone Winterhawk 3
Goodyear Ultra Grip Performance Gen-1
Winner: Goodyear Ultra Grip Performance Gen-1 — better handling, wet and dry. It leads or ties in every category we score.
Goodyear Ultra Grip Performance Gen-1 scores 79 vs 58 on handling.
Goodyear Ultra Grip Performance Gen-1 scores 81 vs 63 on wet.
Goodyear Ultra Grip Performance Gen-1 scores 73 vs 63 on dry.
Goodyear Ultra Grip Performance Gen-1 scores 75 vs 65 on snow.
TireWheelGuide may earn a commission from purchases made through these links.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements), each result compared with every other tire in the same test and newer tests counting more. 40% comes from owner reviews found online, adjusted for how generously each site rates. Both use one scale: the average tested tire gets 70, the best 100. When a tire has only one of the two, the missing half is estimated from the other and the score stays closer to average; with no road test and fewer than five owner reviews it gets no score yet.
Community buzz from Reddit and forums is shown for context only — it never changes the score.