Model | Grabber A/TX | Destination A/T2 |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | General | Firestone |
Car type | SUV and 4x4 | |
Category | All Season Premium Touring tires | |
Tires scores compare | ||
Overall | 88.9% | 82% |
Overall Dry | 84.3% | 93% |
Corner Stability | 85% | 91% |
Dry Traction | 87.5% | 95% |
Steering Response | 80% | 93% |
Overall Wet | 95% | 85% |
Aquaplanning | 90% | 86% |
Wet Traction | 95.5% | 85% |
Overall Snow | 89% | 85% |
Light Snow | 92% | 90% |
Heavy Snow | 92% | 87% |
Ice | 80.5% | 77% |
Overall Comfort | 88.5% | 94% |
Ride Comfort | 88% | 94% |
Overall Noise | 86% | 93% |
Wear | 95% | 90% |
Overall Off-road | 91% | 89% |
On Dirt | 94% | 93% |
On Sand | 90% | 86% |
On Mud | 88% | 92% |
On Rock | 92% | 86% |
Buy again | 100% | No data |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.