Model | Assurance TripleTred All-Season | Defender T+H |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Goodyear | Michelin |
Car type | SUV and 4x4 | |
Category | Premium Touring All Season tire | |
Tires scores compare | ||
Overall | 68% | 82% |
Overall Dry | 89% | 94% |
Corner Stability | 88% | 93% |
Dry Traction | 91% | 96% |
Steering Response | 87% | 92% |
Overall Wet | 88% | 91% |
Aquaplanning | 88% | 91% |
Wet Traction | 89% | 90% |
Overall Snow | 73% | 76% |
Light Snow | 81% | 83% |
Heavy Snow | 72% | 75% |
Ice | 67% | 70% |
Overall Comfort | 73% | 89% |
Ride Comfort | 78% | 90% |
Overall Noise | 68% | 87% |
Wear | 81% | 90% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.