Tests 74 · 3 tests Owners 76 · 39 reviews
Best test result: #1 of 8 in 2017 AC Winter Tyre Test - 185/65 R15 (straight aqua)
Relative Score (0–100): 60% professional tests, 40% owner reviews.
Too close to call: UltraGrip 9 and Ultra Grip Performance Gen-1 are level at 75.
Both Amazon links then search this exact size.
TireWheelGuide may earn a commission from purchases made through these links.
Tests 74 · 3 tests Owners 76 · 39 reviews
Best test result: #1 of 8 in 2017 AC Winter Tyre Test - 185/65 R15 (straight aqua)
Tests 72 · 4 tests Owners 77 · 31 reviews
Best test result: #2 of 10 in 2017 Sport Auto Winter Tyre Test (overall ranking)
Relative Score per category, 0–100. Open “Why this score” for the tests and owner ratings behind it.
| Source | UltraGrip 9 | Ultra Grip Performance Gen-1 |
|---|---|---|
| Professional tests (TWG score) | 70 | 70 |
| Reviews found online | 72 | 77 |
| Dry Braking (% of best) | 95% | 96% |
| Dry Handling (% of best) | 99% | 98% |
| Source | UltraGrip 9 | Ultra Grip Performance Gen-1 |
|---|---|---|
| Professional tests (TWG score) | 82 | 81 |
| Reviews found online | 81 | 81 |
| Wet Braking (% of best) | 99% | 96% |
| Wet Handling (% of best) | 99% | 98% |
| Source | UltraGrip 9 | Ultra Grip Performance Gen-1 |
|---|---|---|
| Professional tests (TWG score) | 73 | 76 |
| Reviews found online | 77 | 76 |
| Snow Braking (% of best) | 93% | 94% |
| Snow Handling (% of best) | 95% | 99% |
| Source | UltraGrip 9 | Ultra Grip Performance Gen-1 |
|---|---|---|
| Reviews found online | 79 | 78 |
| Source | UltraGrip 9 | Ultra Grip Performance Gen-1 |
|---|---|---|
| Professional tests (TWG score) | 65 | 68 |
| Source | UltraGrip 9 | Ultra Grip Performance Gen-1 |
|---|---|---|
| Professional tests (TWG score) | 72 | 63 |
| Reviews found online | 72 | 75 |
| Source | UltraGrip 9 | Ultra Grip Performance Gen-1 |
|---|---|---|
| Reviews found online | 77 | 79 |
| Category | Goodyear UltraGrip 9 | Goodyear Ultra Grip Performance Gen-1 |
|---|---|---|
| Relative Score | 75 | 75 |
| Dry | 71 | 73 |
| Wet | 82 | 81 |
| Snow | 75 | 76 |
| Comfort | 74 | 74 |
| Noise | 65 | 67 |
| Treadwear | 72 | 68 |
| Handling | 77 | 79 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
UltraGrip 9
Ultra Grip Performance Gen-1
Each result is shown as % of the best tire in that test. “Same test” rows are the strictest comparison: both tires were measured side by side.
| Discipline | Category | UltraGrip 9 | Ultra Grip Performance Gen-1 | Δ | Both? |
|---|---|---|---|---|---|
| Dry Braking | Dry | 95% #14/20 · 2018 Auto Bild Winter Tyre Test | 96% #3/10 · 2017 Sport Auto Winter Tyre Test | −1.4 | Different tests |
| Dry Handling | Dry | 99% #7/11 · 2018 AMS Winter Tyre Test | 98% #10/10 · 2018 Autobild UHP Winter Tyre Test | +0.9 | Different tests |
| Rolling Resistance | Efficiency | 91% #6/11 · 2018 AMS Winter Tyre Test | 90% #5/10 · 2017 Auto Bild SUV Winter Tyre Test | +1.0 | Different tests |
| Noise | Other | 99% #5/11 · 2018 AMS Winter Tyre Test | 98% #7/10 · 2017 Auto Bild SUV Winter Tyre Test | +1.0 | Different tests |
| Price | Other | 71% #16/20 · 2018 Auto Bild Winter Tyre Test | 54% #6/10 · 2018 Autobild UHP Winter Tyre Test | +17.7 | Different tests |
| Value | Other | 71% #11/20 · 2018 Auto Bild Winter Tyre Test | 46% #19/20 · 2017 Auto Bild Winter Tyre Test | +25.2 | Different tests |
| Wear | Other | 67% #4/20 · 2018 Auto Bild Winter Tyre Test | 67% #18/20 · 2017 Auto Bild Winter Tyre Test | +0.4 | Different tests |
| Overall Ranking | Overall | 67% #4/9 · 2017 ADAC Winter Tire Test R16 | 50% #2/10 · 2017 Sport Auto Winter Tyre Test | +16.7 | Different tests |
| Snow Braking | Snow | 93% #7/11 · 2018 AMS Winter Tyre Test | 94% #8/20 · 2017 Auto Bild Winter Tyre Test | −0.5 | Different tests |
| Snow Handling | Snow | 95% #8/11 · 2018 AMS Winter Tyre Test | 99% #4/10 · 2017 Sport Auto Winter Tyre Test | −4.0 | Different tests |
| Straight Aqua | Straight | 100% #1/8 · 2017 AC Winter Tyre Test - 185/65 R15 | 96% #2/10 · 2017 Auto Bild SUV Winter Tyre Test | +3.8 | Different tests |
| Total Cost of Ownership | Total | 0% #2/20 · 2018 Auto Bild Winter Tyre Test | 0% #18/20 · 2017 Auto Bild Winter Tyre Test | 0.0 | Different tests |
| Wet Braking | Wet | 99% #2/8 · 2017 AC Winter Tyre Test - 185/65 R15 | 96% #4/20 · 2017 Auto Bild Winter Tyre Test | +2.5 | Different tests |
| Wet Handling | Wet | 99% #7/20 · 2018 Auto Bild Winter Tyre Test | 98% #3/10 · 2018 Autobild UHP Winter Tyre Test | +0.8 | Different tests |
Themes extracted from owner reviews found online — not the opinion of TireWheelGuide.
| Attribute | A · Goodyear UltraGrip 9 | B · Goodyear Ultra Grip Performance Gen-1 |
|---|---|---|
| Category | Winter | Winter |
| Vehicle type | Passenger Car / Crossover | Passenger Car / Crossover |
| Sizes available | 1 | 17 |
| Rim diameters | 15″ | 16″ – 20″ |
| Tread depth | — | 9 - 11/32″ |
| Sidewall | — | Raised Black Lettering |
| Max pressure | — | 50 psi |
Goodyear UltraGrip 9
Goodyear Ultra Grip Performance Gen-1
Too close to call: Goodyear UltraGrip 9 and Goodyear Ultra Grip Performance Gen-1 are within 2 points overall. Goodyear UltraGrip 9 is stronger on treadwear.
Goodyear UltraGrip 9 scores 72 vs 68 on treadwear.
TireWheelGuide may earn a commission from purchases made through these links.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements), each result compared with every other tire in the same test and newer tests counting more. 40% comes from owner reviews found online, adjusted for how generously each site rates. Both use one scale: the average tested tire gets 70, the best 100. When a tire has only one of the two, the missing half is estimated from the other and the score stays closer to average; with no road test and fewer than five owner reviews it gets no score yet.
Community buzz from Reddit and forums is shown for context only — it never changes the score.