Model | Wrangler AT/S | Grabber H/TS60 |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon | Check on Amazon |
Brand | Goodyear | General |
Car type | SUV and 4x4 | |
Category | All Season Premium Touring tires | |
Tires scores compare | ||
Overall | 63% | 83.3% |
Overall Dry | 77% | 76.7% |
Corner Stability | 73% | 80% |
Dry Traction | 82% | 90% |
Steering Response | 75% | 60% |
Overall Wet | 71% | 90% |
Aquaplanning | 72% | No data |
Wet Traction | 70% | 90% |
Overall Snow | 70% | 90% |
Light Snow | 74% | No data |
Heavy Snow | 73% | No data |
Ice | 62% | 90% |
Overall Comfort | 72% | 70% |
Ride Comfort | 73% | No data |
Overall Noise | 71% | No data |
Wear | 75% | 90% |
Overall Off-road | 71% | No data |
On Dirt | 78% | No data |
On Sand | 70% | No data |
On Mud | 64% | No data |
On Rock | 74% | No data |
Buy again | No data | 90% |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.