Model | Pilot Sport 4 SUV | Geolandar H/T G95A |
Tread photos | ![]() |
|
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Michelin | Yokohama |
Car type | SUV and 4x4 | |
Category | Summer Max Performance tires | |
Tires scores compare | ||
Overall | 80.1% | 55% |
Overall Dry | 83% | 85% |
Corner Stability | 84.5% | 83% |
Dry Traction | 87% | 87% |
Steering Response | 77.5% | 83% |
Overall Wet | 86.5% | 77% |
Aquaplanning | 81% | 76% |
Wet Traction | 86.5% | 79% |
Overall Snow | No data | 70% |
Light Snow | 77% | 80% |
Heavy Snow | 68% | 68% |
Ice | No data | 61% |
Overall Comfort | 76.5% | 76% |
Ride Comfort | 72% | 81% |
Overall Noise | 82% | 70% |
Wear | 76% | 78% |
Overall Off-road | No data | 75% |
On Dirt | No data | 79% |
On Sand | No data | 74% |
On Mud | No data | 72% |
On Rock | No data | 77% |
Buy again | 72.5% | No data |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.