Model | Premier LTX | Geolandar X CV G057 |
Tread photos | ![]() |
|
Price range | Check on Amazon | Check on Amazon |
Brand | Michelin | Yokohama |
Car type | SUV and 4x4 | |
Category | Premium Touring All Season tire | Summer Premium Touring tires |
Tires scores compare | ||
Overall | 49% | 80% |
Overall Dry | 89% | 80% |
Corner Stability | 88% | 80% |
Dry Traction | 91% | 80% |
Steering Response | 88% | 80% |
Overall Wet | 87% | 80% |
Aquaplanning | 86% | No data |
Wet Traction | 87% | 80% |
Overall Snow | 71% | No data |
Light Snow | 78% | No data |
Heavy Snow | 70% | No data |
Ice | 65% | No data |
Overall Comfort | 86% | 80% |
Ride Comfort | 87% | No data |
Overall Noise | 85% | No data |
Wear | 49% | 80% |
Buy again | No data | 80% |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.