Model | N FERA AU7 | P Zero PZ4 Run Flat |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon | Check on Amazon |
Brand | Nexen | Pirelli |
Car type | Passanger Car / Crossover | |
Category | Summer Premium Touring tires | |
Tires scores compare | ||
Overall | 91.4% | 51% |
Overall Dry | 93.3% | 90% |
Corner Stability | 90% | 88% |
Dry Traction | 100% | 93% |
Steering Response | 90% | 89% |
Overall Wet | 90% | 80% |
Aquaplanning | No data | 81% |
Wet Traction | 90% | 80% |
Overall Comfort | 90% | 73% |
Ride Comfort | No data | 75% |
Overall Noise | No data | 71% |
Wear | 90% | 56% |
Buy again | 90% | No data |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.