Model | Eagle F1 Asymmetric 3 RunOnFlat | P Zero PZ4 Run Flat |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Goodyear | Pirelli |
Car type | ||
Category | ||
Tires scores compare | ||
Overall | 28% | 51% |
Overall Dry | 79% | 90% |
Corner Stability | 77% | 88% |
Dry Traction | 80% | 93% |
Steering Response | 81% | 89% |
Overall Wet | 58% | 80% |
Aquaplanning | 59% | 81% |
Wet Traction | 57% | 80% |
Overall Comfort | 57% | 73% |
Ride Comfort | 61% | 75% |
Overall Noise | 53% | 71% |
Wear | 48% | 56% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.