Tests 69 · 2 tests Owners 75 · 14 reviews
Best test result: #5 of 20 in 2020 Nordic and Studded Winter Tyre Test (dry braking)
Relative Score (0–100): 60% professional tests, 40% owner reviews.
Ultra Grip Performance Gen-1 leads, 75–71 Narrow edge
Both Amazon links then search this exact size.
TireWheelGuide may earn a commission from purchases made through these links.
Tests 69 · 2 tests Owners 75 · 14 reviews
Best test result: #5 of 20 in 2020 Nordic and Studded Winter Tyre Test (dry braking)
Tests 72 · 4 tests Owners 77 · 31 reviews
Best test result: #3 of 10 in 2018 Autobild UHP Winter Tyre Test (wet braking)
Relative Score per category, 0–100. Open “Why this score” for the tests and owner ratings behind it.
| Source | Observe GSi-6 HP | Ultra Grip Performance Gen-1 |
|---|---|---|
| Professional tests (TWG score) | 73 | 70 |
| Reviews found online | 79 | 77 |
| Source | Observe GSi-6 HP | Ultra Grip Performance Gen-1 |
|---|---|---|
| Professional tests (TWG score) | 71 | 81 |
| Reviews found online | 81 | 81 |
| Source | Observe GSi-6 HP | Ultra Grip Performance Gen-1 |
|---|---|---|
| Professional tests (TWG score) | 60 | 76 |
| Reviews found online | 75 | 76 |
| Source | Observe GSi-6 HP | Ultra Grip Performance Gen-1 |
|---|---|---|
| Professional tests (TWG score) | 77 | – |
| Reviews found online | 77 | 78 |
| Source | Observe GSi-6 HP | Ultra Grip Performance Gen-1 |
|---|---|---|
| Professional tests (TWG score) | 72 | 68 |
| Source | Observe GSi-6 HP | Ultra Grip Performance Gen-1 |
|---|---|---|
| Professional tests (TWG score) | – | 63 |
| Reviews found online | 65 | 75 |
| Source | Observe GSi-6 HP | Ultra Grip Performance Gen-1 |
|---|---|---|
| Reviews found online | 77 | 79 |
| Category | Toyo Observe GSi-6 HP | Goodyear Ultra Grip Performance Gen-1 |
|---|---|---|
| Relative Score | 71 | 75 |
| Dry | 75 | 73 |
| Wet | 75 | 81 |
| Snow | 66 | 76 |
| Comfort | 77 | 74 |
| Noise | 70 | 67 |
| Treadwear | 65 | 68 |
| Handling | 77 | 79 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
Observe GSi-6 HP
Ultra Grip Performance Gen-1
Per discipline: the average % of the best tire over every test both tires were in, and how many of those tests each one won. “Different tests” rows compare results from separate tests.
| Discipline | Category | Observe GSi-6 HP | Ultra Grip Performance Gen-1 | Δ | Head-to-head |
|---|---|---|---|---|---|
| Dry Braking | Dry | 97% #5/20 · 2020 Nordic and Studded Winter Tyre Test | 98% #6/10 · 2018 Autobild UHP Winter Tyre Test | −1.0 | Different tests |
| Overall Ranking | Overall | #12/20 2025 Studded, Friction and European Winter Tyre Test | #8/16 2019 Teknikens Värld Large Winter Tire Test R17 | – | Different tests |
| Snow Braking | Snow | 99% #8/20 · 2020 Nordic and Studded Winter Tyre Test | 95% #6/10 · 2018 Autobild UHP Winter Tyre Test | +3.5 | Different tests |
| Snow Handling | Snow | 98% #12/20 · 2020 Nordic and Studded Winter Tyre Test | 99% #5/10 · 2018 Autobild UHP Winter Tyre Test | −0.6 | Different tests |
| Straight Aqua | Wet | 83% #9/20 · 2025 Studded, Friction and European Winter Tyre Test | 97% #4/10 · 2018 Autobild UHP Winter Tyre Test | −14.2 | Different tests |
| Wet Braking | Wet | 81% #7/20 · 2020 Nordic and Studded Winter Tyre Test | 95% #3/10 · 2018 Autobild UHP Winter Tyre Test | −13.7 | Different tests |
| Wet Handling | Wet | 97% #8/20 · 2020 Nordic and Studded Winter Tyre Test | 98% #3/10 · 2018 Autobild UHP Winter Tyre Test | −1.0 | Different tests |
Themes extracted from owner reviews found online — not the opinion of TireWheelGuide.
| Attribute | A · Toyo Observe GSi-6 HP | B · Goodyear Ultra Grip Performance Gen-1 |
|---|---|---|
| Category | Winter | Winter |
| Vehicle type | — | Passenger Car / Crossover |
| Sizes available | 39 | 17 |
| Rim diameters | 16″ – 21″ | 16″ – 20″ |
| Tread depth | 11 - 12/32″ | 9 - 11/32″ |
| Sidewall | Black Side Wall | Raised Black Lettering |
| Max pressure | 50 - 51 psi | 50 psi |
Toyo Observe GSi-6 HP
Goodyear Ultra Grip Performance Gen-1
Winner: Goodyear Ultra Grip Performance Gen-1 — better snow, wet and treadwear. Pick the Toyo Observe GSi-6 HP if comfort and noise matter most to you.
Goodyear Ultra Grip Performance Gen-1 scores 76 vs 66 on snow.
Goodyear Ultra Grip Performance Gen-1 scores 81 vs 75 on wet.
Toyo Observe GSi-6 HP scores 77 vs 74 on comfort.
Toyo Observe GSi-6 HP scores 70 vs 67 on noise.
TireWheelGuide may earn a commission from purchases made through these links.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements), each result compared with every other tire in the same test and newer tests counting more. 40% comes from owner reviews found online, adjusted for how generously each site rates. Both use one scale: the average tested tire gets 70, the best 100. When a tire has only one of the two, the missing half is estimated from the other and the score stays closer to average; with no road test and fewer than five owner reviews it gets no score yet.
Community buzz from Reddit and forums is shown for context only — it never changes the score.