Tests 69 · 2 tests Owners 75 · 14 reviews
Best test result: #5 of 20 in 2020 Nordic and Studded Winter Tyre Test (dry braking)
Relative Score (0–100): 60% professional tests, 40% owner reviews.
Ultra Grip Performance SUV Gen-1 leads, 75–71 Narrow edge
Both Amazon links then search this exact size.
TireWheelGuide may earn a commission from purchases made through these links.
Tests 69 · 2 tests Owners 75 · 14 reviews
Best test result: #5 of 20 in 2020 Nordic and Studded Winter Tyre Test (dry braking)
Tests 72 · 2 tests Owners 79 · 3 reviews
Best test result: #3 of 10 in 2018 Auto Bild Winter SUV / 4x4 Tyre Test (dry braking)
Relative Score per category, 0–100. Open “Why this score” for the tests and owner ratings behind it.
| Source | Observe GSi-6 HP | Ultra Grip Performance SUV Gen-1 |
|---|---|---|
| Professional tests (TWG score) | 73 | 72 |
| Reviews found online | 79 | 79 |
| Dry Braking (% of best) | 97% | 96% |
| Source | Observe GSi-6 HP | Ultra Grip Performance SUV Gen-1 |
|---|---|---|
| Professional tests (TWG score) | 71 | 75 |
| Reviews found online | 81 | 83 |
| Wet Braking (% of best) | 81% | 92% |
| Wet Handling (% of best) | 97% | 98% |
| Source | Observe GSi-6 HP | Ultra Grip Performance SUV Gen-1 |
|---|---|---|
| Professional tests (TWG score) | 60 | 70 |
| Reviews found online | 75 | 79 |
| Snow Braking (% of best) | 99% | 94% |
| Snow Handling (% of best) | 98% | 97% |
| Snow Traction (% of best) | 95% | 96% |
| Source | Observe GSi-6 HP | Ultra Grip Performance SUV Gen-1 |
|---|---|---|
| Professional tests (TWG score) | 77 | – |
| Reviews found online | 77 | 80 |
| Source | Observe GSi-6 HP | Ultra Grip Performance SUV Gen-1 |
|---|---|---|
| Professional tests (TWG score) | 72 | 66 |
| Source | Observe GSi-6 HP | Ultra Grip Performance SUV Gen-1 |
|---|---|---|
| Reviews found online | 65 | 77 |
| Source | Observe GSi-6 HP | Ultra Grip Performance SUV Gen-1 |
|---|---|---|
| Reviews found online | 77 | 80 |
| Category | Toyo Observe GSi-6 HP | Goodyear Ultra Grip Performance SUV Gen-1 |
|---|---|---|
| Relative Score | 71 | 75 |
| Dry | 75 | 75 |
| Wet | 75 | 78 |
| Snow | 66 | 74 |
| Comfort | 77 | 74 |
| Noise | 70 | 66 |
| Treadwear | 65 | 72 |
| Handling | 77 | 80 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
Observe GSi-6 HP
Ultra Grip Performance SUV Gen-1
Each result is shown as % of the best tire in that test. “Same test” rows are the strictest comparison: both tires were measured side by side.
| Discipline | Category | Observe GSi-6 HP | Ultra Grip Performance SUV Gen-1 | Δ | Both? |
|---|---|---|---|---|---|
| Dry Braking | Dry | 97% #5/20 · 2020 Nordic and Studded Winter Tyre Test | 96% #3/10 · 2018 Auto Bild Winter SUV / 4x4 Tyre Test | +1.5 | Different tests |
| Overall Ranking | Overall | 5% #19/20 · 2020 Nordic and Studded Winter Tyre Test | 17% #6/10 · 2021 AZ SUV Winter Tyre Test | −11.4 | Different tests |
| Snow Braking | Snow | 99% #8/20 · 2020 Nordic and Studded Winter Tyre Test | 94% #10/10 · 2021 AZ SUV Winter Tyre Test | +5.0 | Different tests |
| Snow Handling | Snow | 98% #12/20 · 2020 Nordic and Studded Winter Tyre Test | 97% #5/10 · 2021 AZ SUV Winter Tyre Test | +1.0 | Different tests |
| Snow Traction | Snow | 95% #16/20 · 2020 Nordic and Studded Winter Tyre Test | 96% #6/10 · 2021 AZ SUV Winter Tyre Test | −0.9 | Different tests |
| Straight Aqua | Straight | 83% #9/20 · 2025 Studded, Friction and European Winter Tyre Test | 92% #5/10 · 2021 AZ SUV Winter Tyre Test | −9.1 | Different tests |
| Wet Braking | Wet | 81% #7/20 · 2020 Nordic and Studded Winter Tyre Test | 92% #7/10 · 2021 AZ SUV Winter Tyre Test | −11.2 | Different tests |
| Wet Handling | Wet | 97% #8/20 · 2020 Nordic and Studded Winter Tyre Test | 98% #5/10 · 2021 AZ SUV Winter Tyre Test | −0.9 | Different tests |
Themes extracted from owner reviews found online — not the opinion of TireWheelGuide.
| Attribute | A · Toyo Observe GSi-6 HP | B · Goodyear Ultra Grip Performance SUV Gen-1 |
|---|---|---|
| Category | Winter | Winter |
| Vehicle type | — | SUV and 4x4 |
| Sizes available | 39 | 30 |
| Rim diameters | 16″ – 21″ | 16″ – 22″ |
| Tread depth | 11 - 12/32″ | 10/32″ |
| Sidewall | Black Side Wall | Raised Black Lettering |
| Max pressure | 50 - 51 psi | 50 psi |
Toyo Observe GSi-6 HP
Goodyear Ultra Grip Performance SUV Gen-1
Winner: Goodyear Ultra Grip Performance SUV Gen-1 — better snow, treadwear and wet. Pick the Toyo Observe GSi-6 HP if noise and comfort matter most to you.
Goodyear Ultra Grip Performance SUV Gen-1 scores 74 vs 66 on snow.
Goodyear Ultra Grip Performance SUV Gen-1 scores 72 vs 65 on treadwear.
Toyo Observe GSi-6 HP scores 70 vs 66 on noise.
Toyo Observe GSi-6 HP scores 77 vs 74 on comfort.
TireWheelGuide may earn a commission from purchases made through these links.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements), each result compared with every other tire in the same test and newer tests counting more. 40% comes from owner reviews found online, adjusted for how generously each site rates. Both use one scale: the average tested tire gets 70, the best 100. When a tire has only one of the two, the missing half is estimated from the other and the score stays closer to average; with no road test and fewer than five owner reviews it gets no score yet.
Community buzz from Reddit and forums is shown for context only — it never changes the score.