Tests 58 · 5 tests Owners 64 · 972 reviews
Best test result: #13 of 31 in 2019 All Season Tyre Performance Overview (dry braking)
Relative Score (0–100): 60% professional tests, 40% owner reviews.
BluEarth RV02 is ahead, 66–60
Both Amazon links then search this exact size.
TireWheelGuide may earn a commission from purchases made through these links.
Tests 58 · 5 tests Owners 64 · 972 reviews
Best test result: #13 of 31 in 2019 All Season Tyre Performance Overview (dry braking)
Tests 64 · 2 tests Owners 67 · 8 reviews
Best test result: #5 of 8 in 2020 Gute Fahrt SUV Summer Tyre Test (rolling resistance)
Relative Score per category, 0–100. Open “Why this score” for the tests and owner ratings behind it.
| Source | BluEarth-4S AW21 | BluEarth RV02 |
|---|---|---|
| Professional tests (TWG score) | 55 | 58 |
| Reviews found online | 66 | 69 |
| Dry Braking (% of best) | 90% | 93% |
| Source | BluEarth-4S AW21 | BluEarth RV02 |
|---|---|---|
| Professional tests (TWG score) | 71 | 67 |
| Reviews found online | 73 | 73 |
| Wet Braking (% of best) | 89% | 95% |
| Source | BluEarth-4S AW21 | BluEarth RV02 |
|---|---|---|
| Professional tests (TWG score) | 67 | – |
| Reviews found online | 67 | – |
| Source | BluEarth-4S AW21 | BluEarth RV02 |
|---|---|---|
| Professional tests (TWG score) | – | 62 |
| Reviews found online | 62 | 73 |
| Source | BluEarth-4S AW21 | BluEarth RV02 |
|---|---|---|
| Professional tests (TWG score) | 45 | 65 |
| Source | BluEarth-4S AW21 | BluEarth RV02 |
|---|---|---|
| Professional tests (TWG score) | 46 | 67 |
| Reviews found online | 52 | 54 |
| Source | BluEarth-4S AW21 | BluEarth RV02 |
|---|---|---|
| Reviews found online | 63 | 70 |
| Category | Yokohama BluEarth-4S AW21 | Yokohama BluEarth RV02 |
|---|---|---|
| Relative Score | 60 | 66 |
| Dry | 59 | 63 |
| Wet | 72 | 69 |
| Snow | 67 | – |
| Comfort | 66 | 66 |
| Noise | 53 | 65 |
| Treadwear | 48 | 62 |
| Handling | 63 | 70 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
Neither tire has a score here yet, so this weight changes nothing.
BluEarth-4S AW21
BluEarth RV02
Only categories both tires have data for count toward the headline score.
Each result is shown as % of the best tire in that test. “Same test” rows are the strictest comparison: both tires were measured side by side.
| Discipline | Category | BluEarth-4S AW21 | BluEarth RV02 | Δ | Both? |
|---|---|---|---|---|---|
| Dry Braking | Dry | 90% #13/31 · 2019 All Season Tyre Performance Overview | 93% #6/8 · 2020 Gute Fahrt SUV Summer Tyre Test | −3.2 | Different tests |
| Rolling Resistance | Efficiency | 78% #7/7 · 2025 Motor All Season Tyre Test | 92% #5/8 · 2020 Gute Fahrt SUV Summer Tyre Test | −14.6 | Different tests |
| Wear | Other | 56% #15/16 · 2024 ADAC All Season Tyre Test | 80% #8/12 · 2020 ADAC SUV Summer Tyre Test | −23.7 | Different tests |
| Overall Ranking | Overall | 17% #6/7 · 2025 Motor All Season Tyre Test | 13% #8/8 · 2020 Gute Fahrt SUV Summer Tyre Test | +4.2 | Different tests |
| Straight Aqua | Straight | 87% #5/7 · 2025 Motor All Season Tyre Test | 94% #8/8 · 2020 Gute Fahrt SUV Summer Tyre Test | −7.4 | Different tests |
| Wet Braking | Wet | 89% #18/31 · 2019 All Season Tyre Performance Overview | 95% #7/8 · 2020 Gute Fahrt SUV Summer Tyre Test | −6.5 | Different tests |
Themes extracted from owner reviews found online — not the opinion of TireWheelGuide.
| Attribute | A · Yokohama BluEarth-4S AW21 | B · Yokohama BluEarth RV02 |
|---|---|---|
| Category | All Season | Summer |
| Vehicle type | Passenger Car / Crossover | SUV and 4x4 |
| Sizes available | 104 | 4 |
| Rim diameters | 14″ – 22″ | 17″ – 18″ |
Yokohama BluEarth-4S AW21
Yokohama BluEarth RV02
Winner: Yokohama BluEarth RV02 — better treadwear, noise and handling. Pick the Yokohama BluEarth-4S AW21 if wet matters most to you.
Yokohama BluEarth RV02 scores 62 vs 48 on treadwear.
Yokohama BluEarth RV02 scores 65 vs 53 on noise.
Yokohama BluEarth RV02 scores 70 vs 63 on handling.
Yokohama BluEarth RV02 scores 63 vs 59 on dry.
TireWheelGuide may earn a commission from purchases made through these links.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements), each result compared with every other tire in the same test and newer tests counting more. 40% comes from owner reviews found online, adjusted for how generously each site rates. Both use one scale: the average tested tire gets 70, the best 100. When a tire has only one of the two, the missing half is estimated from the other and the score stays closer to average; with no road test and fewer than five owner reviews it gets no score yet.
Community buzz from Reddit and forums is shown for context only — it never changes the score.