Model | Ecopia EP422 Plus | TrueContact Tour |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon | Check on Amazon |
Brand | Bridgestone | Continental |
Car type | Passanger Car / Crossover | Passanger Car / Crossover |
Category | Summer Premium Touring tires | All Season Premium Touring tires |
Tires scores compare | ||
Overall | 53.3% | 87.5% |
Overall Dry | 71.8% | 85.2% |
Corner Stability | 67.5% | 85.5% |
Dry Traction | 74% | 92% |
Steering Response | 73% | 78% |
Overall Wet | 63% | 93.5% |
Aquaplanning | 72% | 72.5% |
Wet Traction | 62.5% | 93.5% |
Overall Snow | 50% | 91% |
Light Snow | 60% | 65.5% |
Heavy Snow | 49% | 60.5% |
Ice | 43% | 81% |
Overall Comfort | 64% | 92.5% |
Ride Comfort | 77% | 77% |
Overall Noise | 69% | 71.5% |
Wear | 69% | 95% |
Buy again | 35% | 100% |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.