Model | Ecopia EP422 | Turanza T001 |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Bridgestone | Bridgestone |
Car type | Passenger Car / Crossover | |
Category | Summer Premium Touring tires | |
Tires scores compare | ||
Overall | 42% | 67.6% |
Overall Dry | 70% | 71.7% |
Corner Stability | 67% | 65% |
Dry Traction | 78% | 81% |
Steering Response | 64% | 69% |
Overall Wet | 71% | 72% |
Aquaplanning | 70% | No data |
Wet Traction | 71% | 72% |
Overall Snow | 61% | No data |
Light Snow | 67% | No data |
Heavy Snow | 58% | No data |
Ice | 59% | No data |
Overall Comfort | 72% | 72% |
Ride Comfort | 74% | No data |
Overall Noise | 71% | No data |
Wear | 62% | 63% |
Buy again | No data | 51% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.