Tests 61 · 2 tests Owners 73 · 81 reviews
Best test result: #3 of 4 in Tire Rack Ultra High Performance All-Season Tyre Test (subj. noise)
Relative Score (0–100): 60% professional tests, 40% owner reviews.
Potenza Sport AS leads, 67–66 Narrow edge
Both Amazon links then search this exact size.
TireWheelGuide may earn a commission from purchases made through these links.
Tests 61 · 2 tests Owners 73 · 81 reviews
Best test result: #3 of 4 in Tire Rack Ultra High Performance All-Season Tyre Test (subj. noise)
Tests 73 · 1 test Owners 59 · 4 reviews
Best test result: #1 of 4 in Tire Rack Ultra High Performance All-Season Tyre Test (dry handling)
Relative Score per category, 0–100. Open “Why this score” for the tests and owner ratings behind it.
| Source | Potenza Sport AS | Eagle F1 All Season |
|---|---|---|
| Professional tests (TWG score) | 54 | 74 |
| Reviews found online | 79 | 59 |
| Dry Braking (% of best) | 95% | 98% |
| Dry Circle (% of best) | 97% | 98% |
| Dry Handling (% of best) | 98% | 100% |
| Source | Potenza Sport AS | Eagle F1 All Season |
|---|---|---|
| Professional tests (TWG score) | 52 | 72 |
| Reviews found online | 77 | 62 |
| Wet Braking (% of best) | 89% | 97% |
| Wet Handling (% of best) | 96% | 98% |
| Source | Potenza Sport AS | Eagle F1 All Season |
|---|---|---|
| Professional tests (TWG score) | 87 | – |
| Reviews found online | 60 | 57 |
| Source | Potenza Sport AS | Eagle F1 All Season |
|---|---|---|
| Professional tests (TWG score) | 64 | 75 |
| Reviews found online | 72 | 55 |
| Source | Potenza Sport AS | Eagle F1 All Season |
|---|---|---|
| Professional tests (TWG score) | 66 | 75 |
| Reviews found online | – | 57 |
| Source | Potenza Sport AS | Eagle F1 All Season |
|---|---|---|
| Reviews found online | 72 | 60 |
| Source | Potenza Sport AS | Eagle F1 All Season |
|---|---|---|
| Reviews found online | 71 | – |
| Category | Bridgestone Potenza Sport AS | Goodyear Eagle F1 All Season |
|---|---|---|
| Relative Score | 67 | 66 |
| Dry | 64 | 68 |
| Wet | 62 | 68 |
| Snow | 76 | 62 |
| Comfort | 67 | 67 |
| Noise | 66 | 68 |
| Treadwear | 69 | 62 |
| Handling | 71 | – |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
Neither tire has a score here yet, so this weight changes nothing.
Potenza Sport AS
Eagle F1 All Season
Only categories both tires have data for count toward the headline score.
Each result is shown as % of the best tire in that test. “Same test” rows are the strictest comparison: both tires were measured side by side.
| Discipline | Category | Potenza Sport AS | Eagle F1 All Season | Δ | Both? |
|---|---|---|---|---|---|
| Dry Braking | Dry | 95% #4/4 · Tire Rack Ultra High Performance All-Season Tyre Test | 98% #3/4 · Tire Rack Ultra High Performance All-Season Tyre Test | −3.8 | Same test |
| Dry Circle | Dry | 97% #4/4 · Tire Rack Ultra High Performance All-Season Tyre Test | 98% #2/4 · Tire Rack Ultra High Performance All-Season Tyre Test | −1.1 | Same test |
| Dry Handling | Dry | 98% #8/9 · 2024 Tire Rack UHP All Season Tyre Test | 100% #1/4 · Tire Rack Ultra High Performance All-Season Tyre Test | −2.1 | Different tests |
| Overall Ranking | Overall | 13% #8/9 · 2024 Tire Rack UHP All Season Tyre Test | 100% #1/4 · Tire Rack Ultra High Performance All-Season Tyre Test | −87.5 | Different tests |
| Subj. Comfort | Subj | 87% #4/4 · Tire Rack Ultra High Performance All-Season Tyre Test | 100% #1/4 · Tire Rack Ultra High Performance All-Season Tyre Test | −12.9 | Same test |
| Subj. Noise | Subj | 83% #3/4 · Tire Rack Ultra High Performance All-Season Tyre Test | 100% #1/4 · Tire Rack Ultra High Performance All-Season Tyre Test | −16.7 | Same test |
| Subj. Road Score | Subj | 91% #3/4 · Tire Rack Ultra High Performance All-Season Tyre Test | 100% #1/4 · Tire Rack Ultra High Performance All-Season Tyre Test | −8.8 | Same test |
| Wet Braking | Wet | 89% #8/9 · 2024 Tire Rack UHP All Season Tyre Test | 97% #3/4 · Tire Rack Ultra High Performance All-Season Tyre Test | −8.0 | Different tests |
| Wet Handling | Wet | 96% #4/4 · Tire Rack Ultra High Performance All-Season Tyre Test | 98% #3/4 · Tire Rack Ultra High Performance All-Season Tyre Test | −2.8 | Same test |
Themes extracted from owner reviews found online — not the opinion of TireWheelGuide.
Not enough owner reviews yet to extract themes.
| Attribute | A · Bridgestone Potenza Sport AS | B · Goodyear Eagle F1 All Season |
|---|---|---|
| Category | All Season | All Season |
| Vehicle type | Passenger Car / Crossover | — |
| Sizes available | 67 | 92 |
| Rim diameters | 16″ – 22″ | 17″ – 23″ |
| Tread depth | 10/32″ | 10/32″ |
| UTQG | 500 A A | 500 AA A |
| Treadwear warranty | 50,000 mi | 45,000 mi |
| Sidewall | Blackwall | Vertical Serrated Band |
| Max pressure | 50 psi | 50 psi |
Bridgestone Potenza Sport AS
Goodyear Eagle F1 All Season
Too close to call: Bridgestone Potenza Sport AS and Goodyear Eagle F1 All Season are within 2 points overall. Bridgestone Potenza Sport AS is stronger on snow and treadwear. Goodyear Eagle F1 All Season is stronger on wet and dry.
Bridgestone Potenza Sport AS scores 76 vs 62 on snow.
Bridgestone Potenza Sport AS scores 69 vs 62 on treadwear.
Goodyear Eagle F1 All Season scores 68 vs 62 on wet.
Goodyear Eagle F1 All Season scores 68 vs 64 on dry.
TireWheelGuide may earn a commission from purchases made through these links.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements), each result compared with every other tire in the same test and newer tests counting more. 40% comes from owner reviews found online, adjusted for how generously each site rates. Both use one scale: the average tested tire gets 70, the best 100. When a tire has only one of the two, the missing half is estimated from the other and the score stays closer to average; with no road test and fewer than five owner reviews it gets no score yet.
Community buzz from Reddit and forums is shown for context only — it never changes the score.