Model | ExtremeContact DW | TrueContact Tour |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon | Check on Amazon |
Brand | Continental | Continental |
Car type | Passanger Car / Crossover | Passanger Car / Crossover |
Category | High Performance Summer tire | Premium Touring All Season tire |
Tires scores compare | ||
Overall | 73.6% | 85% |
Overall Dry | 72.3% | 92% |
Corner Stability | 58% | 91% |
Dry Traction | 92% | 94% |
Steering Response | 67% | 91% |
Overall Wet | 90% | 92% |
Aquaplanning | 92% | 92% |
Wet Traction | 90% | 92% |
Overall Snow | No data | 82% |
Light Snow | 89% | 87% |
Heavy Snow | 88% | 82% |
Ice | No data | 77% |
Overall Comfort | 83% | 90% |
Ride Comfort | 94% | 93% |
Overall Noise | 88% | 88% |
Wear | 68% | 90% |
Overall Off-road | 87% | No data |
On Dirt | 91% | No data |
On Sand | 86% | No data |
On Mud | 83% | No data |
On Rock | 86% | No data |
Buy again | 57% | No data |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.