Model | TrueContact Tour | CrossClimate+ Full review |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon | Check on Amazon |
Brand | Continental | Michelin |
Car type | Passanger Car / Crossover | Passanger Car / Crossover |
Category | Premium Touring All Season tire | Premium Touring All Season tire |
Tires scores compare | ||
Overall | 85% | 88.2% |
Overall Dry | 92% | 89% |
Corner Stability | 91% | 85.5% |
Dry Traction | 94% | 92% |
Steering Response | 91% | 89% |
Overall Wet | 92% | 92% |
Aquaplanning | 92% | 95% |
Wet Traction | 92% | 92% |
Overall Snow | 82% | 84.5% |
Light Snow | 87% | 93% |
Heavy Snow | 82% | 87% |
Ice | 77% | 80.5% |
Overall Comfort | 90% | 87.5% |
Ride Comfort | 93% | 93% |
Overall Noise | 88% | 84% |
Wear | 90% | 91.5% |
Buy again | No data | 86% |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.