Model | Assurance All-Season | DriveGuard |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon | Check on Amazon |
Brand | Goodyear | Bridgestone |
Car type | Passanger Car / Crossover | |
Category | Summer Premium Touring tires | |
Tires scores compare | ||
Overall | 35% | 65.6% |
Overall Dry | 76% | 82.2% |
Corner Stability | 73% | 79.5% |
Dry Traction | 80% | 86.5% |
Steering Response | 76% | 81% |
Overall Wet | 63% | 84% |
Aquaplanning | 65% | 81% |
Wet Traction | 60% | 84% |
Overall Snow | 51% | 58% |
Light Snow | 59% | 66% |
Heavy Snow | 52% | 54% |
Ice | 42% | 53% |
Overall Comfort | 66% | 73.5% |
Ride Comfort | 70% | 79% |
Overall Noise | 63% | 78% |
Wear | 63% | 59.5% |
Buy again | No data | 58% |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.