Model | Assurance WeatherReady | DriveGuard |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Goodyear | Bridgestone |
Car type | Passenger Car / Crossover | Passenger Car / Crossover |
Category | All Season Premium Touring tires | Summer Premium Touring tires |
Tires scores compare | ||
Overall | 88.5% | 65.6% |
Overall Dry | 91.5% | 82.2% |
Corner Stability | 91% | 79.5% |
Dry Traction | 92.5% | 86.5% |
Steering Response | 91% | 81% |
Overall Wet | 96.5% | 84% |
Aquaplanning | 88% | 81% |
Wet Traction | 96.5% | 84% |
Overall Snow | 90% | 58% |
Light Snow | 80% | 66% |
Heavy Snow | 70.5% | 54% |
Ice | 86% | 53% |
Overall Comfort | 89% | 73.5% |
Ride Comfort | 87% | 79% |
Overall Noise | 84% | 78% |
Wear | 85% | 59.5% |
Buy again | 90% | 58% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.