Model | Eagle F1 Asymmetric 3 RunOnFlat | Turanza T005 |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Goodyear | Bridgestone |
Car type | Passenger Car / Crossover | |
Category | Summer Premium Touring tires | |
Tires scores compare | ||
Overall | 28% | 77.4% |
Overall Dry | 79% | 80% |
Corner Stability | 77% | 78% |
Dry Traction | 80% | 85% |
Steering Response | 81% | 77% |
Overall Wet | 58% | 83% |
Aquaplanning | 59% | 71% |
Wet Traction | 57% | 83% |
Overall Comfort | 57% | 76% |
Ride Comfort | 61% | 74% |
Overall Noise | 53% | 70% |
Wear | 48% | 72% |
Buy again | No data | 71% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.