Model | Ultra Grip Winter | CrossClimate 2 Full review |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Brand | Goodyear | Michelin |
Car type | Passanger Car / Crossover | |
Category | Premium Touring All Season tire | |
Tires scores compare | ||
Overall | 84% | 90% |
Overall Dry | 81% | 93% |
Corner Stability | 78% | 80% |
Dry Traction | 86% | No data |
Steering Response | 79% | 80% |
Overall Wet | 87% | 90% |
Aquaplanning | 87% | No data |
Wet Traction | 87% | No data |
Overall Snow | 88% | 97% |
Light Snow | 92% | No data |
Heavy Snow | 90% | No data |
Ice | 83% | 80% |
Overall Comfort | 80% | 97% |
Ride Comfort | 83% | No data |
Overall Noise | 76% | No data |
Wear | 85% | 97% |
Buy again | No data | 93% |
Price range | Check on Amazon Check on DiscountTire | Check on Amazon Check on DiscountTire |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.