Model | Latitude Tour HP | Primacy MXM4 |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon | Check on Amazon |
Brand | Michelin | Michelin |
Car type | SUV and 4x4 | Passanger Car / Crossover |
Category | All Season Touring tires | All Season Premium Touring tires |
Tires scores compare | ||
Overall | 70.7% | 65.8% |
Overall Dry | 71% | 83.5% |
Corner Stability | 69% | 83% |
Dry Traction | 77% | 84.5% |
Steering Response | 67% | 83% |
Overall Wet | 64% | 77% |
Aquaplanning | No data | 83% |
Wet Traction | 64% | 77% |
Overall Snow | 80% | 53.5% |
Light Snow | No data | 67% |
Heavy Snow | No data | 54% |
Ice | 70% | 50.5% |
Overall Comfort | 77% | 76.5% |
Ride Comfort | No data | 85% |
Overall Noise | No data | 81% |
Wear | 72% | 76.5% |
Buy again | 60% | 58% |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.