Tests 83 · 6 tests Owners 76 · 15 reviews
Best test result: #1 of 10 in 2021 Auto Bild SUV Winter Tyre Test (noise)
Relative Score (0–100): 60% professional tests, 40% owner reviews.
Pilot Alpin 5 SUV leads, 77–75 Narrow edge
Both Amazon links then search this exact size.
TireWheelGuide may earn a commission from purchases made through these links.
Tests 83 · 6 tests Owners 76 · 15 reviews
Best test result: #1 of 10 in 2021 Auto Bild SUV Winter Tyre Test (noise)
Tests 72 · 2 tests Owners 79 · 3 reviews
Best test result: #1 of 10 in 2018 Auto Bild Winter SUV / 4x4 Tyre Test (dry handling)
Relative Score per category, 0–100. Open “Why this score” for the tests and owner ratings behind it.
| Source | Pilot Alpin 5 SUV | Ultra Grip Performance SUV Gen-1 |
|---|---|---|
| Professional tests (TWG score) | 75 | 72 |
| Reviews found online | 78 | 79 |
| Dry Braking (% of best) | 99% | 97% |
| Dry Handling (% of best) | 98% | 100% |
| Source | Pilot Alpin 5 SUV | Ultra Grip Performance SUV Gen-1 |
|---|---|---|
| Professional tests (TWG score) | 81 | 75 |
| Reviews found online | 81 | 83 |
| Wet Braking (% of best) | 93% | 92% |
| Wet Handling (% of best) | 98% | 98% |
| Source | Pilot Alpin 5 SUV | Ultra Grip Performance SUV Gen-1 |
|---|---|---|
| Professional tests (TWG score) | 88 | 70 |
| Reviews found online | 76 | 79 |
| Snow Braking (% of best) | 98% | 96% |
| Snow Handling (% of best) | 100% | 97% |
| Snow Traction (% of best) | 100% | 96% |
| Source | Pilot Alpin 5 SUV | Ultra Grip Performance SUV Gen-1 |
|---|---|---|
| Reviews found online | 76 | 80 |
| Source | Pilot Alpin 5 SUV | Ultra Grip Performance SUV Gen-1 |
|---|---|---|
| Professional tests (TWG score) | 99 | 66 |
| Reviews found online | 72 | – |
| Source | Pilot Alpin 5 SUV | Ultra Grip Performance SUV Gen-1 |
|---|---|---|
| Reviews found online | 74 | 77 |
| Source | Pilot Alpin 5 SUV | Ultra Grip Performance SUV Gen-1 |
|---|---|---|
| Reviews found online | 73 | 80 |
| Category | Michelin Pilot Alpin 5 SUV | Goodyear Ultra Grip Performance SUV Gen-1 |
|---|---|---|
| Relative Score | 77 | 75 |
| Dry | 76 | 75 |
| Wet | 81 | 78 |
| Snow | 83 | 74 |
| Comfort | 73 | 74 |
| Noise | 88 | 66 |
| Treadwear | 70 | 72 |
| Handling | 73 | 80 |
Higher is better. The Relative Score follows your weights below; category scores do not change.
Wet grip and treadwear start at “Important” — the two things buyers rank highest. Move the sliders and the scores update instantly.
Pilot Alpin 5 SUV
Ultra Grip Performance SUV Gen-1
Each result is shown as % of the best tire in that test. “Same test” rows are the strictest comparison: both tires were measured side by side.
| Discipline | Category | Pilot Alpin 5 SUV | Ultra Grip Performance SUV Gen-1 | Δ | Both? |
|---|---|---|---|---|---|
| Dry Braking | Dry | 99% #4/10 · 2023 Auto Bild SUV Winter Tyre Test | 97% #5/10 · 2021 AZ SUV Winter Tyre Test | +1.1 | Different tests |
| Dry Handling | Dry | 98% #6/7 · 2023 AMS SUV Winter Tyre Test | 100% #1/10 · 2018 Auto Bild Winter SUV / 4x4 Tyre Test | −2.0 | Different tests |
| Rolling Resistance | Efficiency | 87% #9/10 · 2024 AS SUV Winter Tyre Test | 91% #6/10 · 2018 Auto Bild Winter SUV / 4x4 Tyre Test | −4.5 | Different tests |
| Noise | Other | 100% #1/10 · 2021 Auto Bild SUV Winter Tyre Test | 97% #3/10 · 2021 AZ SUV Winter Tyre Test | +2.8 | Different tests |
| Price | Other | 42% #10/10 · 2021 Auto Bild SUV Winter Tyre Test | 74% #7/10 · 2021 AZ SUV Winter Tyre Test | −32.5 | Different tests |
| Overall Ranking | Overall | 67% #3/7 · 2024 Al Volante Crossover Winter Tire Test R18 | 50% #2/8 · 2017 235/55 R17 SUV Winter Tyre Test | +16.7 | Different tests |
| Snow Braking | Snow | 98% #3/10 · 2023 Auto Bild SUV Winter Tyre Test | 96% #2/10 · 2018 Auto Bild Winter SUV / 4x4 Tyre Test | +1.8 | Different tests |
| Snow Handling | Snow | 100% #1/10 · 2024 AS SUV Winter Tyre Test | 97% #5/10 · 2021 AZ SUV Winter Tyre Test | +3.0 | Different tests |
| Snow Traction | Snow | 100% #1/7 · 2023 AMS SUV Winter Tyre Test | 96% #6/10 · 2021 AZ SUV Winter Tyre Test | +3.9 | Different tests |
| Straight Aqua | Straight | 99% #2/7 · 2023 AMS SUV Winter Tyre Test | 94% #9/10 · 2018 Auto Bild Winter SUV / 4x4 Tyre Test | +4.9 | Different tests |
| Wet Braking | Wet | 93% #4/7 · 2024 Al Volante Crossover Winter Tire Test R18 | 92% #7/10 · 2021 AZ SUV Winter Tyre Test | +0.5 | Different tests |
| Wet Handling | Wet | 98% #9/10 · 2021 Auto Bild SUV Winter Tyre Test | 98% #5/10 · 2021 AZ SUV Winter Tyre Test | +0.1 | Different tests |
Themes extracted from owner reviews found online — not the opinion of TireWheelGuide.
| Attribute | A · Michelin Pilot Alpin 5 SUV | B · Goodyear Ultra Grip Performance SUV Gen-1 |
|---|---|---|
| Category | Winter | Winter |
| Vehicle type | SUV and 4x4 | SUV and 4x4 |
| Sizes available | 71 | 30 |
| Rim diameters | 17″ – 23″ | 16″ – 22″ |
| Tread depth | — | 10/32″ |
| Sidewall | — | Raised Black Lettering |
| Max pressure | — | 50 psi |
Michelin Pilot Alpin 5 SUV
Goodyear Ultra Grip Performance SUV Gen-1
Winner: Michelin Pilot Alpin 5 SUV — better noise, snow and wet. Pick the Goodyear Ultra Grip Performance SUV Gen-1 if handling matters most to you.
Michelin Pilot Alpin 5 SUV scores 88 vs 66 on noise.
Michelin Pilot Alpin 5 SUV scores 83 vs 74 on snow.
Goodyear Ultra Grip Performance SUV Gen-1 scores 80 vs 73 on handling.
Michelin Pilot Alpin 5 SUV scores 81 vs 78 on wet.
TireWheelGuide may earn a commission from purchases made through these links.
Every category score blends two independent signals. 60% comes from professional tire tests (braking distances, lap times, noise measurements), each result compared with every other tire in the same test and newer tests counting more. 40% comes from owner reviews found online, adjusted for how generously each site rates. Both use one scale: the average tested tire gets 70, the best 100. When a tire has only one of the two, the missing half is estimated from the other and the score stays closer to average; with no road test and fewer than five owner reviews it gets no score yet.
Community buzz from Reddit and forums is shown for context only — it never changes the score.