Model | Primacy MXM4 | Premier A/S |
Tread photos | ![]() |
![]() |
Price range | Check on Amazon | Check on Amazon |
Brand | Michelin | Michelin |
Car type | Passanger Car / Crossover | Passanger Car / Crossover |
Category | Premium Touring All Season tire | Premium Touring All Season tire |
Tires scores compare | ||
Overall | 65.8% | 67% |
Overall Dry | 83.5% | 90% |
Corner Stability | 83% | 90% |
Dry Traction | 84.5% | 92% |
Steering Response | 83% | 89% |
Overall Wet | 77% | 91% |
Aquaplanning | 83% | 90% |
Wet Traction | 77% | 91% |
Overall Snow | 53.5% | 75% |
Light Snow | 67% | 83% |
Heavy Snow | 54% | 72% |
Ice | 50.5% | 70% |
Overall Comfort | 76.5% | 87% |
Ride Comfort | 85% | 89% |
Overall Noise | 81% | 85% |
Wear | 76.5% | 69% |
Buy again | 58% | 90.5% |
Price range | Check on Amazon | Check on Amazon |
Our database contains information regarding the performance of different tires, which we calculate from public data, tire tests, and forum reviews. That gives you a comparison of tire performance on dry and wet roads, snow and off-road. We also compare tire comfort in terms of noise and softness.